Search Name:

My Swim Results

[ Log In ]

Event Results 2022 Perth City LC Classic Carnival

Events 2022 Perth City LC Classic Carnival
Mixed 13 years and over
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
100m Butterfly
50m Freestyle
100m Freestyle
200m Medley

December swim meets
Saturday, 3 December 2022
HBF Stadium
Mixed 13 years and over 50m Freestyle
Final
Time Name Club Age FINA PS MC PS Splits Ranking
Personal Performance 1. 24.14 Jamie A Arena 21 649
Personal Performance 2. 24.61 Tom D Southside Penrhos Wesley 17 613
Personal Performance 3. 25.07 Lachlan I Westside Christ Church Aquatic 16 580
Personal Performance 4. 26.26 Oliver B Breakers WA 17 504
Personal Performance 5. 26.56 Eben P South Shore 16 487
Personal Performance 6. 26.64 Flynn C Southside Penrhos Wesley 15 483
Personal Performance 7. 26.71 Kaide H Breakers WA 16 479
Personal Performance 8. 26.75 Jorden F Breakers WA 14 477
8. 26.75 Jonathon N South Shore 32 477
Personal Performance 10. 27.30 Jack W South Shore 13 449
11. 27.46 Ben P Arena 22 441 667
Personal Performance 12. 27.47 Cade S Fremantle Port 16 441
Personal Performance 13. 27.56 Harry R South Shore 14 436
Personal Performance 14. 27.59 Itsuki T Scarborough Beach 16 435
Personal Performance 15. 27.69 Nikolay D St Hilda's 14 430
Personal Performance 16. 27.71 Lathan Y Mandurah 14 429
Personal Performance 17. 27.75 Harry C St Hilda's 14 427
Personal Performance 18. 27.98 Bridgette B Scarborough Beach 14 605
Personal Performance 19. 28.09 Samson C Fremantle Port 15 412
Personal Performance 20. 28.10 Dayesha F Guildford & Kalamunda District 19 597
21. 28.15 Neeve F St Hilda's 17 594
Personal Performance 22. 28.23 Elizabeth H UWA-West Coast 18 589
23. 28.25 Benjamin P Breakers WA 17 405
Personal Performance 24. 28.42 Caleb M Newman Churchlands 14 398
25. 28.55 Griffin S Southside Penrhos Wesley 14 392
Personal Performance 26. 28.61 Thomas G Western Sprint 13 390
Personal Performance 27. 28.64 Louise B St Hilda's 15 564
Personal Performance 28. 28.71 Lachlan J Fremantle Port 15 386
Personal Performance 29. 28.73 Austin J UWA-West Coast 15 385
Personal Performance 30. 28.91 Tani D City of Perth 18 548
Personal Performance 31. 29.21 Jackson P Scarborough Beach 14 366
32. 29.31 Brooklyn R Busselton 13 526
Personal Performance 33. 29.32 Sophia L Breakers WA 14 526
34. 29.47 Antoinette R St Hilda's 14 518
Personal Performance 35. 29.68 Charlie H Central Aquatic Swimming and L 15 507
Personal Performance 36. 29.81 Joshua O South Shore 13 345
Personal Performance 37. 29.89 Ryan D Mandurah 14 342
Personal Performance 38. 29.90 Mackenzie H Breakers WA 13 496
Personal Performance 39. 29.93 Anika R Breakers WA 13 494
Personal Performance 40. 29.94 Kyle J Australind 14 340
Personal Performance 41. 29.99 Rhiannon D City of Perth 14 491
Personal Performance 42. 30.11 Jessica B Newman Churchlands 13 485
Personal Performance 43. 30.15 Tana H Bunbury Swimming Club Incorpor 13 483
Personal Performance 44. 30.21 Jasmin A Newman Churchlands 14 480
45. 30.22 Zaria S St Hilda's 15 480
Personal Performance 46. 30.44 Lucy B Busselton 13 470
Personal Performance 47. 30.49 Nathan B Breakers WA 13 322
Personal Performance 48. 30.57 Rebecca C Bunbury Swimming Club Incorpor 14 464
49. 30.79 Michelle R St Hilda's 16 454
Personal Performance 50. 30.90 Leo H South Shore 13 309
Personal Performance 51. 31.06 Nicholas P Armadale Kelmscott 14 305
Personal Performance 52. 31.31 Mackenzie M Mandurah 15 432
Personal Performance 53. 31.46 Andrea F Scarborough Beach 16 425
Personal Performance 54. 31.47 Aria D Southside Penrhos Wesley 13 425
Personal Performance 55. 31.50 Neve H Bunbury Swimming Club Incorpor 16 424
Personal Performance 56. 31.67 Kate C Peel Aquatic 14 417
Personal Performance 57. 31.68 Darcey M Breakers WA 15 417
Personal Performance 58. 31.77 Arya S Scarborough Beach 13 413
Personal Performance 59. 31.86 Taurin J Breakers WA 13 282
Personal Performance 60. 32.01 Jaime M Busselton 17 404
Personal Performance 61. 32.15 Josephine A Australind 13 399
Personal Performance 62. 32.31 Taneisha S Bunbury Swimming Club Incorpor 14 393
Personal Performance 63. 32.32 Emily H Guildford & Kalamunda District 13 392
64. 32.33 Gabrielle S City of Perth 15 392
Personal Performance 65. 32.44 Taya L Collie 16 388
66. 32.45 Sathmi P City of Perth 16 388
Personal Performance 67. 32.49 Amy F Breakers WA 16 386
Personal Performance 68. 32.56 Elizaveta F City of Perth 13 384
Personal Performance 69. 32.61 Abigail B Busselton 13 382
Personal Performance 70. 32.77 Ella S Australind 14 376
Personal Performance 71. 32.87 Summer L Albany 13 373
Personal Performance 72. 32.90 Lauren L South Shore 15 372
Personal Performance 73. 32.91 Ava H City of Perth 14 372
Personal Performance 74. 32.95 Lucy S South Shore 14 370
Personal Performance 75. 33.09 Oliver R Lesmurdie Legends Swimming Club Inc 13 252
Personal Performance 76. 33.22 Colin J UWA-West Coast 26 249 335
Personal Performance 77. 33.23 Mila R North Coast 13 361
Personal Performance 78. 33.25 Emma D Bunbury Swimming Club Incorpor 14 360
Personal Performance 79. 33.97 Grace F Busselton 14 338
Personal Performance 80. 34.04 Sierra D City of Perth 13 336
Personal Performance 81. 34.14 Ashlee B Armadale Kelmscott 13 333
Personal Performance 82. 34.33 Jalyn K Breakers WA 14 327
Personal Performance 83. 34.52 Amelie C Westside Christ Church Aquatic 13 322
Personal Performance 84. 34.57 Leane C South Lake Dolphins 13 320
85. 35.14 Jesse Rose J Arena 13 305
Personal Performance 86. 35.65 Chloe S Bunbury Swimming Club Incorpor 14 292
Personal Performance 87. 35.73 Lauren D Bunbury Swimming Club Incorpor 14 290
Personal Performance 88. 36.43 Lucia R South Shore 13 274
Meet Results

Help