Search Name:

My Swim Results

[ Log In ]

Event Results European Aquatics Championships Belgrade 2024

Events European Aquatics Championships Belgrade 2024
Men's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
800m Freestyle
1500m Freestyle
200m Medley
400m Medley
4x100m Freestyle
4x200m Freestyle
4x100m Medley

June swim meets
Monday, 17 June 2024 to Sunday, 23 June 2024
Belgrade
Men's Open 50m Butterfly
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.15 Stergios-Marios B Greece 22 890
Personal Performance 2. 23.19 Simon B Austrian Swimming Swim Club 24 885
Personal Performance 3. 23.26 Daniel G Czech Republic 19 877
Personal Performance 4. 23.28 Meiron Amir C Isreal 26 875
Personal Performance 5. 23.32 Szebasztian S Hungary 28 870
Personal Performance 5. 23.32 Vladyslav B Ukrain 21 870
Personal Performance 7. 23.43 Denis-Laurean P ROMANIA 20 858
Personal Performance 8. 23.71 Nikola M Croatian Swimming Federation 26 828
Semi Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.06 Stergios-Marios B Greece 22 900
Personal Performance 2. 23.20 Meiron Amir C Isreal 26 884
Personal Performance 3. 23.23 Szebasztian S Hungary 28 881
Personal Performance 4. 23.29 Simon B Austrian Swimming Swim Club 24 874
Personal Performance 4. 23.29 Vladyslav B Ukrain 21 874
Personal Performance 6. 23.31 Daniel G Czech Republic 19 872
Personal Performance 7. 23.34 Nikola M Croatian Swimming Federation 26 868
Personal Performance 8. 23.45 Denis-Laurean P ROMANIA 20 856
Personal Performance 9. 23.48 Casper P DENMARK 19 853
10. 23.53 Luca Nik A Germany 22 847
Personal Performance 11. 23.59 Daniel Z Estonia Federation 26 841
11. 23.59 Jakub M Poland 23 841
Personal Performance 13. 23.60 Durde M SERBIA 23 840
14. 23.61 JAN S Czech Republic 34 839
Personal Performance 15. 23.75 Max M Ireland 24 824
16. 23.79 Hubert Bela K Hungary 21 820
Swim-off
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.48 Denis-Laurean P ROMANIA 20 853
Personal Performance 2. 23.76 Tibor T Slovakia 21 823
Heat
Time Name Club Age FINA PS Splits Ranking
1. 23.33 Vladyslav B Ukrain 21 869
Personal Performance 2. 23.37 Meiron Amir C Isreal 26 865
3. 23.42 Stergios-Marios B Greece 22 859
4. 23.43 Simon B Austrian Swimming Swim Club 24 858
Personal Performance 5. 23.45 Daniel G Czech Republic 19 856
6. 23.49 Szebasztian S Hungary 28 852
Personal Performance 7. 23.51 Hubert Bela K Hungary 21 849
8. 23.53 Luca Nik A Germany 22 847
Personal Performance 8. 23.53 Jakub M Poland 23 847
Personal Performance 10. 23.59 JAN S Czech Republic 34 841
11. 23.61 Durde M SERBIA 23 839
12. 23.63 Kristof M Hungary 24 837
13. 23.66 Casper P DENMARK 19 833
Personal Performance 14. 23.70 Daniel Z Estonia Federation 26 829
Personal Performance 15. 23.72 Max M Ireland 24 827
16. 23.73 Nikola M Croatian Swimming Federation 26 826
17. 23.79 Denis-Laurean P ROMANIA 20 820
17. 23.79 Tibor T Slovakia 21 820
19. 23.81 Kalle Aleksanteri M Finland 22 818
20. 23.85 Oskar H Sweden 25 814
21. 23.87 Arsenii K Ukrain 19 812
21. 23.87 Oliver S DENMARK 20 812
23. 23.88 Bjoern K Germany 23 811
24. 23.95 PAWEL K Poland 38 803
24. 23.95 Albin L Sweden 25 803
26. 23.96 Rasmus N DENMARK 21 802
26. 23.96 Lukas E Austrian Swimming Swim Club 17 802
28. 23.97 Anastasios K Greece 21 801
29. 24.05 Martin K Isreal 20 793
29. 24.05 Adrian J Poland 22 793
31. 24.06 JULIEN H LUXEMBOURG 29 793
32. 24.17 Artem S Germany 22 782
33. 24.19 Frederik M DENMARK 22 780
34. 24.20 George R ROMANIA 24 779
35. 24.21 Alex A Estonia Federation 23 778
36. 24.29 KONRAD C Poland 34 770
37. 24.33 Sebastian L Czech Republic 22 766
37. 24.33 Linus K Sweden 23 766
39. 24.41 Milos M NPC Montenegro 18 759
40. 24.48 Artur B Armenia 22 752
41. 24.61 Alexandru-Richard S ROMANIA 26 741
42. 24.63 Mihai G ROMANIA 21 739
43. 24.64 Simon Elias S Iceland 20 738
44. 24.69 Luka J SERBIA 16 733
45. 24.77 Kenan D Bosnia and Herzegovina 17 726
46. 24.78 Noah V Belgium 18 725
46. 24.78 Dino H Bosnia and Herzegovina 20 725
48. 24.92 Grisi K Albania 18 713
49. 24.93 Luka C Croatian Swimming Federation 23 712
Personal Performance 50. 24.94 Tomàs L Andorra 22 711
50. 24.94 Nemanja M SERBIA 16 711
52. 25.19 Petar P SERBIA 18 690
53. 25.20 Ari-Pekka L Finland 35 690
54. 25.25 Ramil V Azerbaijan 20 686
55. 25.26 Ronens K Latvia 20 685
56. 25.31 Kyle M Malta 22 681
57. 25.41 Polat Uzer T Turkey 21 673
58. 26.38 Nikola T Fr. Yug. Rep. Macedonia 21 601
Meet Results

Help