| Samuel Anderson | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		35.68 | 
		 | 
		36.46 | 
		0.78 | 
		 | 
	
	
		| 43 | 
		200m Freestyle (Final) | 
		2:48.66 | 
		 | 
		2:55.88 | 
		7.22 | 
		 | 
	
	
		| Darcy Andrea | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 41C | 
		50m Butterfly (Final) | 
		28.59 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 33C | 
		100m Butterfly (Final) | 
		1:03.22 | 
		 | 
		1:04.91 | 
		1.69 | 
		 | 
	
	
		| 47C | 
		50m Freestyle (Final) | 
		25.90 | 
		 | 
		26.64 | 
		0.74 | 
		 | 
	
	
		| 39C | 
		100m Freestyle (Final) | 
		58.07 | 
		 | 
		59.56 | 
		1.49 | 
		 | 
	
	
		| Erin Anthony | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 46A | 
		100m Backstroke (Final) | 
		1:21.85 | 
		 | 
		1:23.00 | 
		1.15 | 
		 | 
	
	
		| 32 | 
		200m Backstroke (Final) | 
		2:57.84 | 
		 | 
		2:59.73 | 
		1.89 | 
		 | 
	
	
		| 22 | 
		400m Freestyle (Final) | 
		5:15.36 | 
		 | 
		5:27.59 | 
		12.23 | 
		 | 
	
	
		| Ruby Anthony | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 12B | 
		50m Backstroke (Final) | 
		51.69 | 
		 | 
		55.74 | 
		4.05 | 
		 | 
	
	
		| 8B | 
		50m Breaststroke (Final) | 
		1:03.59 | 
		 | 
		1:05.13 | 
		1.54 | 
		 | 
	
	
		| 4B | 
		50m Freestyle (Final) | 
		41.16 | 
		 | 
		46.73 | 
		5.57 | 
		 | 
	
	
		| 2A | 
		200m Medley (Final) | 
		3:55.52 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Elizabeth Askew | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26B | 
		50m Backstroke (Final) | 
		39.61 | 
		 | 
		42.18 | 
		2.57 | 
		 | 
	
	
		| 48B | 
		50m Freestyle (Final) | 
		32.81 | 
		 | 
		34.20 | 
		1.39 | 
		 | 
	
	
		| 40B | 
		100m Freestyle (Final) | 
		1:15.73 | 
		 | 
		1:19.79 | 
		4.06 | 
		 | 
	
	
		| Millie Askew | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 12D | 
		50m Backstroke (Final) | 
		47.96 | 
		 | 
		49.61 | 
		1.65 | 
		 | 
	
	
		| 4D | 
		50m Freestyle (Final) | 
		39.71 | 
		 | 
		42.18 | 
		2.47 | 
		 | 
	
	
		| 2C | 
		200m Medley (Final) | 
		3:39.40 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Charlotte Beirne | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26C | 
		50m Backstroke (Final) | 
		32.37 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 46C | 
		100m Backstroke (Final) | 
		1:15.27 | 
		 | 
		1:25.07 | 
		9.80 | 
		 | 
	
	
		| 34C | 
		100m Butterfly (Final) | 
		1:09.15 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40C | 
		100m Freestyle (Final) | 
		1:02.86 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Edward Berry | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 45D | 
		100m Backstroke (Final) | 
		1:07.80 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 33D | 
		100m Butterfly (Final) | 
		1:00.74 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 37 | 
		200m Medley (Final) | 
		2:21.31 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Mena Bertinato | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 46D | 
		100m Backstroke (Final) | 
		1:07.36 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 32 | 
		200m Backstroke (Final) | 
		2:29.71 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Lucy Boyle | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26B | 
		50m Backstroke (Final) | 
		40.94 | 
		 | 
		41.25 | 
		0.31 | 
		 | 
	
	
		| 36B | 
		50m Breaststroke (Final) | 
		48.67 | 
		 | 
		50.07 | 
		1.40 | 
		 | 
	
	
		| 48B | 
		50m Freestyle (Final) | 
		34.83 | 
		 | 
		35.24 | 
		0.41 | 
		 | 
	
	
		| Finlay Burke | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25A | 
		50m Backstroke (Final) | 
		37.74 | 
		 | 
		38.44 | 
		0.70 | 
		 | 
	
	
		| 45A | 
		100m Backstroke (Final) | 
		1:27.79 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 35A | 
		50m Breaststroke (Final) | 
		43.27 | 
		 | 
		1:03.27 | 
		20.00 | 
		 | 
	
	
		| 39A | 
		100m Freestyle (Final) | 
		1:11.68 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 49 | 
		400m Medley (Final) | 
		6:36.13 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Hugo Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11B | 
		50m Backstroke (Final) | 
		50.02 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7B | 
		50m Breaststroke (Final) | 
		1:02.38 | 
		 | 
		1:02.71 | 
		0.33 | 
		 | 
	
	
		| 15B | 
		50m Butterfly (Final) | 
		59.47 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3B | 
		50m Freestyle (Final) | 
		42.03 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Dillon Clyne | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11A | 
		50m Backstroke (Final) | 
		51.22 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7A | 
		50m Breaststroke (Final) | 
		1:04.00 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3A | 
		50m Freestyle (Final) | 
		40.62 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Charlotte Cran | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26D | 
		50m Backstroke (Final) | 
		33.34 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48D | 
		50m Freestyle (Final) | 
		29.20 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40D | 
		100m Freestyle (Final) | 
		1:04.76 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Airlie Davis | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 36D | 
		50m Breaststroke (Final) | 
		44.24 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 24D | 
		100m Breaststroke (Final) | 
		1:37.40 | 
		 | 
		1:42.66 | 
		5.26 | 
		 | 
	
	
		| 48D | 
		50m Freestyle (Final) | 
		31.07 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Hannah Davis | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26D | 
		50m Backstroke (Final) | 
		32.49 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 46D | 
		100m Backstroke (Final) | 
		1:09.79 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ava Elliott | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 16C | 
		50m Butterfly (Final) | 
		38.16 | 
		 | 
		40.09 | 
		1.93 | 
		 | 
	
	
		| 10B | 
		100m Butterfly (Final) | 
		1:33.18 | 
		 | 
		1:37.36 | 
		4.18 | 
		 | 
	
	
		| 2B | 
		200m Medley (Final) | 
		3:17.65 | 
		 | 
		3:25.80 | 
		8.15 | 
		 | 
	
	
		| Oliver Ezzy | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11B | 
		50m Backstroke (Final) | 
		48.03 | 
		 | 
		52.75 | 
		4.72 | 
		 | 
	
	
		| 7B | 
		50m Breaststroke (Final) | 
		54.69 | 
		 | 
		57.09 | 
		2.40 | 
		 | 
	
	
		| 15B | 
		50m Butterfly (Final) | 
		52.17 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3B | 
		50m Freestyle (Final) | 
		41.23 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Calista Gock | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 46B | 
		100m Backstroke (Final) | 
		1:21.14 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 32 | 
		200m Backstroke (Final) | 
		2:48.99 | 
		 | 
		2:56.45 | 
		7.46 | 
		 | 
	
	
		| Georgia Gray-Law | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8C | 
		50m Breaststroke (Final) | 
		46.53 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 18B | 
		100m Breaststroke (Final) | 
		1:39.04 | 
		 | 
		1:44.69 | 
		5.65 | 
		 | 
	
	
		| 2B | 
		200m Medley (Final) | 
		3:01.74 | 
		 | 
		3:14.21 | 
		12.47 | 
		 | 
	
	
		| Charlize Gri | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 12C | 
		50m Backstroke (Final) | 
		42.15 | 
		 | 
		43.10 | 
		0.95 | 
		 | 
	
	
		| 6B | 
		100m Backstroke (Final) | 
		1:32.20 | 
		 | 
		1:34.98 | 
		2.78 | 
		 | 
	
	
		| 18B | 
		100m Breaststroke (Final) | 
		1:49.38 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2B | 
		200m Medley (Final) | 
		3:29.10 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Fabienne Gri | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 32 | 
		200m Backstroke (Final) | 
		2:44.61 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 22 | 
		400m Freestyle (Final) | 
		5:14.49 | 
		 | 
		5:15.13 | 
		0.64 | 
		 | 
	
	
		| Ruby Harding | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 34D | 
		100m Butterfly (Final) | 
		1:16.75 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48D | 
		50m Freestyle (Final) | 
		31.52 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Helen Hoessler | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26C | 
		50m Backstroke (Final) | 
		37.95 | 
		 | 
		38.87 | 
		0.92 | 
		 | 
	
	
		| 36C | 
		50m Breaststroke (Final) | 
		41.80 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 24C | 
		100m Breaststroke (Final) | 
		1:33.90 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48C | 
		50m Freestyle (Final) | 
		31.80 | 
		 | 
		32.61 | 
		0.81 | 
		 | 
	
	
		| Connor Humble | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25C | 
		50m Backstroke (Final) | 
		39.18 | 
		 | 
		39.56 | 
		0.38 | 
		 | 
	
	
		| 29 | 
		200m Breaststroke (Final) | 
		3:17.66 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 39C | 
		100m Freestyle (Final) | 
		1:13.53 | 
		 | 
		1:22.10 | 
		8.57 | 
		 | 
	
	
		| Mason Hunter | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25C | 
		50m Backstroke (Final) | 
		34.42 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47C | 
		50m Freestyle (Final) | 
		31.20 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 39C | 
		100m Freestyle (Final) | 
		1:07.50 | 
		 | 
		1:08.17 | 
		0.67 | 
		 | 
	
	
		| Tasi R Ioapo | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 5C | 
		100m Backstroke (Final) | 
		1:23.88 | 
		 | 
		1:24.64 | 
		0.76 | 
		 | 
	
	
		| 17C | 
		100m Breaststroke (Final) | 
		1:47.50 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9C | 
		100m Butterfly (Final) | 
		1:32.53 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 13D | 
		100m Freestyle (Final) | 
		1:16.67 | 
		 | 
		1:29.34 | 
		12.67 | 
		 | 
	
	
		| 1C | 
		200m Medley (Final) | 
		3:05.60 | 
		 | 
		3:10.71 | 
		5.11 | 
		 | 
	
	
		| Henry Jago | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25A | 
		50m Backstroke (Final) | 
		41.03 | 
		 | 
		43.69 | 
		2.66 | 
		 | 
	
	
		| 35A | 
		50m Breaststroke (Final) | 
		45.28 | 
		 | 
		45.60 | 
		0.32 | 
		 | 
	
	
		| 23A | 
		100m Breaststroke (Final) | 
		1:38.07 | 
		 | 
		1:53.34 | 
		15.27 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		32.93 | 
		 | 
		35.23 | 
		2.30 | 
		 | 
	
	
		| Aurora Jansma | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 10A | 
		100m Butterfly (Final) | 
		1:22.97 | 
		 | 
		1:23.49 | 
		0.52 | 
		Club Record | 
	
	
		| 14B | 
		100m Freestyle (Final) | 
		1:13.85 | 
		 | 
		1:15.34 | 
		1.49 | 
		 | 
	
	
		| 20A | 
		200m Freestyle (Final) | 
		2:37.42 | 
		 | 
		2:42.80 | 
		5.38 | 
		Club Record | 
	
	
		| 2A | 
		200m Medley (Final) | 
		3:02.03 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Louise Jiew | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8B | 
		50m Breaststroke (Final) | 
		52.53 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 18A | 
		100m Breaststroke (Final) | 
		1:56.65 | 
		 | 
		1:58.48 | 
		1.83 | 
		 | 
	
	
		| Menna Jones | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 22 | 
		400m Freestyle (Final) | 
		5:25.96 | 
		 | 
		5:33.12 | 
		7.16 | 
		 | 
	
	
		| Coco Kawasaki | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 44 | 
		200m Freestyle (Final) | 
		2:21.80 | 
		 | 
		2:22.57 | 
		0.77 | 
		 | 
	
	
		| Thomas Kennedy | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 41B | 
		50m Butterfly (Final) | 
		31.35 | 
		 | 
		33.70 | 
		2.35 | 
		 | 
	
	
		| 33B | 
		100m Butterfly (Final) | 
		1:12.35 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47B | 
		50m Freestyle (Final) | 
		28.43 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 37 | 
		200m Medley (Final) | 
		2:41.84 | 
		 | 
		2:51.39 | 
		9.55 | 
		 | 
	
	
		| Georgina Keyt | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26A | 
		50m Backstroke (Final) | 
		40.58 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 36A | 
		50m Breaststroke (Final) | 
		48.51 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 42A | 
		50m Butterfly (Final) | 
		38.57 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		34.91 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Laura Klog | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 32 | 
		200m Backstroke (Final) | 
		3:15.78 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 22 | 
		400m Freestyle (Final) | 
		6:13.44 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Hugo Langdon | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 35D | 
		50m Breaststroke (Final) | 
		33.49 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 23D | 
		100m Breaststroke (Final) | 
		1:12.69 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 29 | 
		200m Breaststroke (Final) | 
		2:35.47 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Lync Lauder | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 33C | 
		100m Butterfly (Final) | 
		1:00.09 | 
		 | 
		1:01.72 | 
		1.63 | 
		 | 
	
	
		| 47C | 
		50m Freestyle (Final) | 
		25.43 | 
		 | 
		25.58 | 
		0.15 | 
		 | 
	
	
		| 39C | 
		100m Freestyle (Final) | 
		54.59 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Giselle Laurito | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 42B | 
		50m Butterfly (Final) | 
		31.67 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 22 | 
		400m Freestyle (Final) | 
		5:22.51 | 
		 | 
		5:23.48 | 
		0.97 | 
		 | 
	
	
		| 38 | 
		200m Medley (Final) | 
		2:50.36 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ari Ludwig | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11D | 
		50m Backstroke (Final) | 
		39.28 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3D | 
		50m Freestyle (Final) | 
		31.93 | 
		 | 
		32.18 | 
		0.25 | 
		 | 
	
	
		| 13D | 
		100m Freestyle (Final) | 
		1:12.18 | 
		 | 
		1:12.34 | 
		0.16 | 
		 | 
	
	
		| 1C | 
		200m Medley (Final) | 
		3:02.85 | 
		 | 
		3:12.61 | 
		9.76 | 
		 | 
	
	
		| Filip Maljkovic | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7D | 
		50m Breaststroke (Final) | 
		43.29 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 17C | 
		100m Breaststroke (Final) | 
		1:36.73 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3D | 
		50m Freestyle (Final) | 
		30.40 | 
		 | 
		30.66 | 
		0.26 | 
		 | 
	
	
		| 13D | 
		100m Freestyle (Final) | 
		1:08.74 | 
		 | 
		1:09.57 | 
		0.83 | 
		 | 
	
	
		| Oliver McAuley | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 33B | 
		100m Butterfly (Final) | 
		1:10.61 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47B | 
		50m Freestyle (Final) | 
		27.09 | 
		 | 
		27.54 | 
		0.45 | 
		 | 
	
	
		| 39B | 
		100m Freestyle (Final) | 
		1:02.91 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Thomas McCormack | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 23B | 
		100m Breaststroke (Final) | 
		1:22.23 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 39B | 
		100m Freestyle (Final) | 
		1:00.07 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 43 | 
		200m Freestyle (Final) | 
		2:18.84 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Chloe McGowan | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 42A | 
		50m Butterfly (Final) | 
		39.23 | 
		 | 
		43.41 | 
		4.18 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		34.47 | 
		 | 
		35.43 | 
		0.96 | 
		 | 
	
	
		| 38 | 
		200m Medley (Final) | 
		3:14.91 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Aidan Megaw | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 23D | 
		100m Breaststroke (Final) | 
		1:22.25 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 37 | 
		200m Medley (Final) | 
		2:43.12 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ryan Megaw | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 23A | 
		100m Breaststroke (Final) | 
		1:24.33 | 
		 | 
		1:26.03 | 
		1.70 | 
		 | 
	
	
		| 29 | 
		200m Breaststroke (Final) | 
		3:01.68 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Charlotte Morgans | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 32 | 
		200m Backstroke (Final) | 
		2:37.55 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 42D | 
		50m Butterfly (Final) | 
		30.56 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 28 | 
		200m Butterfly (Final) | 
		2:35.63 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48D | 
		50m Freestyle (Final) | 
		28.14 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 50 | 
		400m Medley (Final) | 
		5:33.89 | 
		 | 
		5:38.68 | 
		4.79 | 
		 | 
	
	
		| Sophia Morris | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8C | 
		50m Breaststroke (Final) | 
		48.48 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 18B | 
		100m Breaststroke (Final) | 
		1:43.11 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2B | 
		200m Medley (Final) | 
		3:19.33 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Kaiden Neilsen | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25C | 
		50m Backstroke (Final) | 
		31.87 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 35C | 
		50m Breaststroke (Final) | 
		35.23 | 
		 | 
		35.45 | 
		0.22 | 
		 | 
	
	
		| 39C | 
		100m Freestyle (Final) | 
		59.97 | 
		 | 
		1:02.44 | 
		2.47 | 
		 | 
	
	
		| Mackenzie Neilsen | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 42D | 
		50m Butterfly (Final) | 
		30.70 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 34D | 
		100m Butterfly (Final) | 
		1:06.86 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 28 | 
		200m Butterfly (Final) | 
		2:26.07 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Sahna Norris | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26A | 
		50m Backstroke (Final) | 
		41.77 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		34.39 | 
		 | 
		34.93 | 
		0.54 | 
		 | 
	
	
		| 40A | 
		100m Freestyle (Final) | 
		1:16.42 | 
		 | 
		1:18.58 | 
		2.16 | 
		 | 
	
	
		| Nina Page | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 30 | 
		200m Breaststroke (Final) | 
		3:24.61 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 34A | 
		100m Butterfly (Final) | 
		1:27.52 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		33.25 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 44 | 
		200m Freestyle (Final) | 
		2:37.93 | 
		 | 
		2:40.48 | 
		2.55 | 
		 | 
	
	
		| Zoe Peters | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 36A | 
		50m Breaststroke (Final) | 
		42.97 | 
		 | 
		44.03 | 
		1.06 | 
		 | 
	
	
		| 24A | 
		100m Breaststroke (Final) | 
		1:37.95 | 
		 | 
		1:39.34 | 
		1.39 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		35.21 | 
		 | 
		36.38 | 
		1.17 | 
		 | 
	
	
		| Anabella Pickett | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 42C | 
		50m Butterfly (Final) | 
		38.18 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48C | 
		50m Freestyle (Final) | 
		31.75 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Mia Pickett | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 12C | 
		50m Backstroke (Final) | 
		47.42 | 
		 | 
		49.92 | 
		2.50 | 
		 | 
	
	
		| 8C | 
		50m Breaststroke (Final) | 
		1:00.20 | 
		 | 
		1:03.71 | 
		3.51 | 
		 | 
	
	
		| 4C | 
		50m Freestyle (Final) | 
		41.83 | 
		 | 
		43.17 | 
		1.34 | 
		 | 
	
	
		| 2B | 
		200m Medley (Final) | 
		3:46.32 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Benjamin Pitt | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 49 | 
