Search Name:

My Swim Results

[ Log In ]

Toowoomba Grammar Swim Club Winter SC 2025 - Club Stats

Month Year
January 2026
December 2025
November 2025
October 2025
September 2025
August 2025
July 2025
June 2025
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024

Toowoomba Grammar Swimming

Charlie B
# Event Time Splits Previous Best Improvement
26E 50m Backstroke (Final) 38.00
36A 100m Breaststroke (Final) 1:47.97
30A 100m Butterfly (Final) 1:35.92
34E 50m Freestyle (Final) 31.89
Claire B
# Event Time Splits Previous Best Improvement
25H 50m Backstroke (Final) 35.47
11A 100m Backstroke (Final) 1:15.58
31A 200m Backstroke (Final) 2:44.57
14H 50m Butterfly (Final) 34.99
29A 100m Butterfly (Final) 1:18.72 1:20.40 1.68
33H 50m Freestyle (Final) 33.65
19A 100m Freestyle (Final) 1:09.11 1:10.25 1.14
Hayden B
# Event Time Splits Previous Best Improvement
26H 50m Backstroke (Final) 30.05
12A 100m Backstroke (Final) 1:05.66
34H 50m Freestyle (Final) 26.37
20A 100m Freestyle (Final) 58.52
Mia C
# Event Time Splits Previous Best Improvement
25F 50m Backstroke (Final) 38.60
11A 100m Backstroke (Final) 1:23.25
9F 50m Breaststroke (Final) 47.92
33F 50m Freestyle (Final) 32.87
19A 100m Freestyle (Final) 1:13.11
4D 100m Medley (Final) 1:25.38
Eden C
# Event Time Splits Previous Best Improvement
25D 50m Backstroke (Final) 48.97
9D 50m Breaststroke (Final) 53.00 54.70 1.70
14D 50m Butterfly (Final) 44.94
33D 50m Freestyle (Final) 40.97
Iyla C
# Event Time Splits Previous Best Improvement
25B 50m Backstroke (Final) 48.09 48.92 0.83
9B 50m Breaststroke (Final) 56.48 1:03.23 6.75
14B 50m Butterfly (Final) 45.36 51.12 5.76
33B 50m Freestyle (Final) 42.31 42.51 0.20
Rosie D
# Event Time Splits Previous Best Improvement
13A 25m Backstroke (Final) 48.50
8A 25m Breaststroke (Final) 46.88
3A 25m Butterfly (Final) 43.38
18A 25m Freestyle (Final) 31.19
Felicity F
# Event Time Splits Previous Best Improvement
14H 50m Butterfly (Final) 32.04 33.60 1.56
29A 100m Butterfly (Final) 1:16.48 1:17.56 1.08
6A 200m Butterfly (Final) 3:18.40
33H 50m Freestyle (Final) 31.62 31.95 0.33
19A 100m Freestyle (Final) 1:07.62 1:12.05 4.43
27A 200m Medley (Final) 2:50.12 2:58.25 8.13
James F
# Event Time Splits Previous Best Improvement
26I 50m Backstroke (Final) 31.87 39.97 8.10
15I 50m Butterfly (Final) 28.78 32.91 4.13
30A 100m Butterfly (Final) 1:07.40
34I 50m Freestyle (Final) 27.46 29.33 1.87
20A 100m Freestyle (Final) 1:01.13 1:06.64 5.51
5G 100m Medley (Final) 1:08.89 1:15.44 6.55
Lachlan F
# Event Time Splits Previous Best Improvement
26H 50m Backstroke (Final) 31.58 32.80 1.22
10H 50m Breaststroke (Final) 37.58
15H 50m Butterfly (Final) 29.29 30.21 0.92
30A 100m Butterfly (Final) 1:13.99
34H 50m Freestyle (Final) 27.32
Mackenzie G
# Event Time Splits Previous Best Improvement
25I 50m Backstroke (Final) 29.88
11A 100m Backstroke (Final) 1:04.40
31A 200m Backstroke (Final) 2:22.40
33I 50m Freestyle (Final) 29.82
Indiana H
# Event Time Splits Previous Best Improvement
25B 50m Backstroke (Final) 47.29 49.89 2.60
9B 50m Breaststroke (Final) 57.83 1:05.08 7.25
14B 50m Butterfly (Final) 50.10 56.65 6.55
33B 50m Freestyle (Final) 40.54 49.53 8.99
Lawson H
# Event Time Splits Previous Best Improvement
26E 50m Backstroke (Final) 38.82 40.65 1.83
10E 50m Breaststroke (Final) 40.38 42.42 2.04
36A 100m Breaststroke (Final) 1:28.82 1:30.41 1.59
17A 200m Breaststroke (Final) 3:12.25 3:20.40 8.15
15E 50m Butterfly (Final) 35.46 36.01 0.55
34E 50m Freestyle (Final) 31.82 32.95 1.13
5C 100m Medley (Final) 1:19.44 1:35.58 16.14
Olivia Maree H
# Event Time Splits Previous Best Improvement
9F 50m Breaststroke (Final) 43.17 44.47 1.30
35A 100m Breaststroke (Final) 1:39.30
14F 50m Butterfly (Final) 37.21
29A 100m Butterfly (Final) 1:23.60 1:32.06 8.46
33F 50m Freestyle (Final) 32.76 33.39 0.63
19A 100m Freestyle (Final) 1:11.31 1:15.48 4.17
1A 400m Freestyle (Final) 5:25.05 5:27.95 2.90
Sophie H
# Event Time Splits Previous Best Improvement
25B 50m Backstroke (Final) 47.13
9B 50m Breaststroke (Final) 54.61 57.03 2.42
14B 50m Butterfly (Final) 49.34
33B 50m Freestyle (Final) 43.06
Cadel H
# Event Time Splits Previous Best Improvement
26I 50m Backstroke (Final) 32.07
10I 50m Breaststroke (Final) 43.40
15I 50m Butterfly (Final) 28.97 29.66 0.69
34I 50m Freestyle (Final) 26.72 26.99 0.27
Keynan H
# Event Time Splits Previous Best Improvement
26F 50m Backstroke (Final) 39.59 41.51 1.92
10F 50m Breaststroke (Final) 46.11 49.94 3.83
15F 50m Butterfly (Final) 35.17 37.23 2.06
34F 50m Freestyle (Final) 31.63 32.07 0.44
20A 100m Freestyle (Final) 1:07.72 1:09.85 2.13
24A 200m Freestyle (Final) 2:25.48 2:36.77 11.29
2A 400m Freestyle (Final) 5:02.13
38A 800m Freestyle (Final) 10:43.16
28A 200m Medley (Final) 3:00.08
Oliver H
# Event Time Splits Previous Best Improvement
10F 50m Breaststroke (Final) 37.65
36A 100m Breaststroke (Final) 1:23.67
17A 200m Breaststroke (Final) 3:06.23
34F 50m Freestyle (Final) 28.49
5D 100m Medley (Final) 1:14.81 1:16.65 1.84
Archer H
# Event Time Splits Previous Best Improvement
13B 25m Backstroke (Final) 36.10
8B 25m Breaststroke (Final) 45.30
3B 25m Butterfly (Final) 44.39
18B 25m Freestyle (Final) 32.21
Cooper H
# Event Time Splits Previous Best Improvement
26C 50m Backstroke (Final) 47.66
12A 100m Backstroke (Final) 1:51.01
10C 50m Breaststroke (Final) 57.61
15C 50m Butterfly (Final) 1:04.21
34C 50m Freestyle (Final) 41.73
20A 100m Freestyle (Final) 1:36.75
5A 100m Medley (Final) 1:54.53
Mia M
# Event Time Splits Previous Best Improvement
25E 50m Backstroke (Final) 41.07 45.47 4.40
33E 50m Freestyle (Final) 36.70 38.49 1.79
Sophie M
# Event Time Splits Previous Best Improvement
25H 50m Backstroke (Final) 32.47 32.78 0.31
9H 50m Breaststroke (Final) 37.48 38.78 1.30
14H 50m Butterfly (Final) 32.15 34.01 1.86
33H 50m Freestyle (Final) 29.55 30.24 0.69
23A 200m Freestyle (Final) 2:17.98 2:23.31 5.33
4F 100m Medley (Final) 1:12.45 1:14.72 2.27
Samuel O
# Event Time Splits Previous Best Improvement
15C 50m Butterfly (Final) 1:01.15
5A 100m Medley (Final) 1:55.21 2:00.89 5.68
Thomas O
# Event Time Splits Previous Best Improvement
15F 50m Butterfly (Final) 36.17
20A 100m Freestyle (Final) 1:09.15 1:13.32 4.17
2A 400m Freestyle (Final) 5:25.95
Meg O
# Event Time Splits Previous Best Improvement
25I 50m Backstroke (Final) 31.84
11A 100m Backstroke (Final) 1:08.53
14I 50m Butterfly (Final) 30.37
33I 50m Freestyle (Final) 28.58
19A 100m Freestyle (Final) 1:02.29
Sofie O
# Event Time Splits Previous Best Improvement
25G 50m Backstroke (Final) 33.39 33.72 0.33
11A 100m Backstroke (Final) 1:11.74 1:12.15 0.41
14G 50m Butterfly (Final) 33.99
33G 50m Freestyle (Final) 30.23
19A 100m Freestyle (Final) 1:05.68 1:08.12 2.44
27A 200m Medley (Final) 2:45.27
Douglas P
# Event Time Splits Previous Best Improvement
26D 50m Backstroke (Final) 38.14 39.73 1.59
10D 50m Breaststroke (Final) 42.56 45.20 2.64
17A 200m Breaststroke (Final) 3:24.79
15D 50m Butterfly (Final) 37.71 40.26 2.55
34D 50m Freestyle (Final) 32.63 34.25 1.62
20A 100m Freestyle (Final) 1:17.15 1:17.61 0.46
5B 100m Medley (Final) 1:21.95 1:27.51 5.56
Miles P
# Event Time Splits Previous Best Improvement
26H 50m Backstroke (Final) 31.77 32.28 0.51
10H 50m Breaststroke (Final) 38.61
15H 50m Butterfly (Final) 29.60 29.93 0.33
34H 50m Freestyle (Final) 28.06 28.17 0.11
38A 800m Freestyle (Final) 9:34.77 9:49.31 14.54
40A 1500m Freestyle (Final) 17:59.48 18:06.20 6.72
5F 100m Medley (Final) 1:09.65 1:11.19 1.54
Lisa R
# Event Time Splits Previous Best Improvement
25G 50m Backstroke (Final) 30.65
11A 100m Backstroke (Final) 1:05.47
9G 50m Breaststroke (Final) 36.78
14G 50m Butterfly (Final) 30.64
33G 50m Freestyle (Final) 28.48
27A 200m Medley (Final) 2:25.12 2:26.02 0.90 Club Record
Thomas R
# Event Time Splits Previous Best Improvement
26C 50m Backstroke (Final) 44.46
12A 100m Backstroke (Final) 1:38.87
34C 50m Freestyle (Final) 37.73 38.79 1.06
Elizabeth R
# Event Time Splits Previous Best Improvement
25E 50m Backstroke (Final) 36.87
11A 100m Backstroke (Final) 1:17.37 1:19.06 1.69
14E 50m Butterfly (Final) 33.12 33.89 0.77
29A 100m Butterfly (Final) 1:15.36 1:18.10 2.74
6A 200m Butterfly (Final) 2:58.96 Club Record
33E 50m Freestyle (Final) 30.31 30.95 0.64
19A 100m Freestyle (Final) 1:06.37 1:09.57 3.20
4C 100m Medley (Final) 1:18.73 1:19.01 0.28
Jake R
# Event Time Splits Previous Best Improvement
26E 50m Backstroke (Final) 41.33
10E 50m Breaststroke (Final) 45.56 46.88 1.32
34E 50m Freestyle (Final) 32.34 32.51 0.17
20A 100m Freestyle (Final) 1:16.60
Zara R
# Event Time Splits Previous Best Improvement
25D 50m Backstroke (Final) 43.55 49.45 5.90
9D 50m Breaststroke (Final) 47.68 50.46 2.78
35A 100m Breaststroke (Final) 1:44.20 1:47.78 3.58
14D 50m Butterfly (Final) 40.62 55.51 14.89
33D 50m Freestyle (Final) 34.32 37.93 3.61
4B 100m Medley (Final) 1:28.07
Liam S
# Event Time Splits Previous Best Improvement
26E 50m Backstroke (Final) 39.58 41.65 2.07
10E 50m Breaststroke (Final) 43.97
36A 100m Breaststroke (Final) 1:38.55 1:39.44 0.89
17A 200m Breaststroke (Final) 3:31.86
15E 50m Butterfly (Final) 40.15
34E 50m Freestyle (Final) 32.49 32.79 0.30
20A 100m Freestyle (Final) 1:12.21 1:12.87 0.66
5C 100m Medley (Final) 1:24.28 1:27.09 2.81
Adelaide W
# Event Time Splits Previous Best Improvement
25E 50m Backstroke (Final) 42.85
11A 100m Backstroke (Final) 1:26.98
9E 50m Breaststroke (Final) 43.74 44.66 0.92
35A 100m Breaststroke (Final) 1:41.90
33E 50m Freestyle (Final) 35.14 35.20 0.06
23A 200m Freestyle (Final) 2:52.56
Tahli W
# Event Time Splits Previous Best Improvement
9I 50m Breaststroke (Final) 32.99 33.21 0.22 Club Record
35A 100m Breaststroke (Final) 1:15.99
14I 50m Butterfly (Final) 28.98 29.85 0.87
29A 100m Butterfly (Final) 1:06.42
33I 50m Freestyle (Final) 26.84 27.38 0.54
4G 100m Medley (Final) 1:06.16 1:06.90 0.74 Club Record

Toowoomba Grammar Swimming Stats for the Swim Meet

Number Swimmers 36
Number Swims 190
Female PB's 51 (50.5%)
Male PB's 45 (50.6%)
Total PB's 96 (50.5%)
Back Results