Search Name:

My Swim Results

[ Log In ]

Event Results Gold Coast Commonwealth Games

Events Gold Coast Commonwealth Games
Men's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
1500m Freestyle
200m Medley
400m Medley
4x100m Freestyle
4x200m Freestyle
4x100m Medley

April swim meets
Thursday, 5 April 2018 to Tuesday, 10 April 2018
Optus Aquatic Centre
Event # 6 Men's Open 50m Butterfly
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.37 CHAD GUY BERTRAND L Republic of South Africa 25 884
Personal Performance 2. 23.67 Dylan C Trinidad and Tobago 22 851
Personal Performance 3. 23.73 Ryan C Republic of South Africa 22 844
Personal Performance 4. 23.76 Grant I Australia 27 841
Personal Performance 5. 23.87 Daniel H New Zealand 23 830
Personal Performance 6. 23.96 Samuel P New Zealand 22 820
Personal Performance 7. 24.00 Jacob P England 17 816
Personal Performance 8. 24.01 David M Australia 24 815
Semi Final
Time Name Club Age FINA PS Splits Ranking
1. 23.53 CHAD GUY BERTRAND L Republic of South Africa 25 866
Personal Performance 2. 23.79 Ryan C Republic of South Africa 22 838
Personal Performance 2. 23.79 Grant I Australia 27 838
4. 23.90 Dylan C Trinidad and Tobago 22 827
Personal Performance 5. 23.93 Daniel H New Zealand 23 823
Personal Performance 6. 23.99 Samuel P New Zealand 22 817
Personal Performance 7. 24.05 Jacob P England 17 811
Personal Performance 8. 24.17 David M Australia 24 799
Personal Performance 9. 24.30 Josiah B Canada 20 786
Personal Performance 10. 24.35 Brad T Republic of South Africa 26 782
Personal Performance 11. 24.43 Calum B Northern Ireland 21 774
12. 24.48 Sean C Scottish Swimming 23 769
Personal Performance 13. 24.49 Ralph G Zambia 22 768
Personal Performance 13. 24.49 Scott M Scottish Swimming 18 768
Personal Performance 15. 24.50 Virdhaval Vikram K India 26 767
Personal Performance 16. 24.86 Abeku J Ghana 18 734
Heat
Time Name Club Age FINA PS Splits Ranking
1. 23.53 CHAD GUY BERTRAND L Republic of South Africa 25 866
Personal Performance 2. 23.62 Dylan C Trinidad and Tobago 22 856
3. 23.94 Ryan C Republic of South Africa 22 822
Personal Performance 4. 23.95 Grant I Australia 27 821
Personal Performance 5. 24.01 Daniel H New Zealand 23 815
6. 24.19 Jacob P England 17 797
Personal Performance 7. 24.21 David M Australia 24 795
8. 24.23 Samuel P New Zealand 22 793
Personal Performance 9. 24.32 Sean C Scottish Swimming 23 785
10. 24.41 Brad T Republic of South Africa 26 776
11. 24.45 Calum B Northern Ireland 21 772
Personal Performance 12. 24.49 Scott M Scottish Swimming 18 768
13. 24.52 Virdhaval Vikram K India 26 765
14. 24.57 Josiah B Canada 20 761
15. 24.62 Ralph G Zambia 22 756
Personal Performance 16. 24.68 Abeku J Ghana 18 751
17. 24.76 Miles M Guernsey 21 743
18. 24.77 David T Northern Ireland 24 743
Personal Performance 19. 24.81 MACK D Canada 24 739
20. 24.86 Darren Fang Yue L Singapore 19 734
21. 25.11 Sajan Prakash P India 24 713
22. 25.13 Cherantha de S Sri Lanka 21 711
Personal Performance 23. 25.20 Jie C Malaysia 22 705
24. 25.23 Igor M MOZAMBIQUE 21 703
Personal Performance 25. 25.25 Keith L Malaysia 20 701
26. 25.30 Bradley V Mauritius 27 697
27. 25.32 Akalanka P Sri Lanka 18 695
28. 25.39 N'Nhyn F Bahamas 19 689
29. 25.53 Curtis C Northern Ireland 23 678
30. 25.77 Issa Abdulla Hemed M Kenya 23 659
31. 25.81 Sam S Papua New Guinea 23 656
32. 25.99 Iain M Cayman Islands A.S.A. 20 643
33. 26.02 Steven Kimani M Kenya 20 641
34. 26.11 Erico C MOZAMBIQUE 17 634
Personal Performance 35. 26.32 Hilal H Tanzania 23 619
36. 26.33 Epeli Herbert Jordan R FIJI 19 618
37. 26.43 Stefano M Antigua & Barbuda 18 611
38. 26.56 Md N Bangladesh 20 602
39. 26.85 Matt Dylan S Gibraltar 19 583
40. 26.94 PAUL E FIJI 24 577
41. 26.95 Jim S Gibraltar 24 577
42. 27.09 Gregory A Mauritius 18 568
43. 27.17 Ekirikubinza Joshua T Uganda 19 563
44. 27.23 Andrew F Guyana 23 559
Personal Performance 45. 27.43 Josh T Papua New Guinea 18 547
46. 27.78 Jadon W Antigua & Barbuda 15 526
47. 27.93 NIKOLAS S St Vincent and the Grenadines 18 518
47. 27.93 Dillon G St Vincent and the Grenadines 17 518
49. 27.96 Moonakala K Zambia 20 516
Personal Performance 50. 28.00 Finau Lino O Tonga 17 514
51. 28.12 Alexander C St Vincent and the Grenadines 18 508
52. 28.33 Ashley S Papua New Guinea 30 496
53. 28.73 Ishmael K Sierra Leone 19 476
54. 29.71 Ben D Saint Helena 25 430
Meet Results

Help