Search Name:

My Swim Results

[ Log In ]

Event Results UWSC Club Night #2 LC20181122

Events UWSC Club Night #2 LC20181122
Mixed Open
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
50m Freestyle
100m Freestyle

November swim meets
Thursday, 22 November 2018
HBF Stadium
Mixed Open 100m Freestyle
Final
Time Name Club Age FINA PS MC PS Splits Ranking
Personal Performance 1. 1:03.80 Neve F UWA-West Coast 13 532
Personal Performance 2. 1:03.98 Isaac T UWA-West Coast 14 394
3. 1:04.88 Finn P UWA-West Coast Squads 15 378
Personal Performance 4. 1:06.13 Nikita F UWA-West Coast Squads 15 478
Personal Performance 5. 1:06.37 Ayeesha K UWA-West Coast 14 473
6. 1:07.38 Charlie H UWA-West Coast 12 337
7. 1:07.67 Gabriela K UWA-West Coast Squads 16 446
Personal Performance 8. 1:08.54 Sylvia C UWA-West Coast 10 429
Personal Performance 9. 1:10.50 Max K UWA-West Coast 13 295
10. 1:10.57 Sarah B UWA-West Coast 14 393
Personal Performance 11. 1:11.25 Aidan F UWA-West Coast Squads 16 285
Personal Performance 12. 1:12.04 Madison S UWA-West Coast 13 370
Personal Performance 13. 1:12.72 Jules F UWA-West Coast Squads 12 268
Personal Performance 14. 1:13.61 Georgina G UWA-West Coast 12 347
Personal Performance 15. 1:13.63 Jazmin W UWA-West Coast 11 346
Personal Performance 16. 1:13.72 Ethan C UWA-West Coast 12 258
Personal Performance 17. 1:13.86 Benjamin M UWA-West Coast 12 256
Personal Performance 18. 1:14.03 Emily H UWA-West Coast 13 341
Personal Performance 19. 1:14.61 Cameron F UWA-West Coast 12 249
Personal Performance 20. 1:15.79 Hannah P UWA-West Coast 12 318
Personal Performance 21. 1:16.12 Sina M UWA-West Coast 11 313
Personal Performance 22. 1:17.72 Remy P UWA-West Coast 12 220
Personal Performance 23. 1:18.69 Blair K UWA-West Coast 11 212
Personal Performance 24. 1:19.37 Jasmine M UWA-West Coast 12 277
Personal Performance 25. 1:19.39 Jordan B UWA-West Coast 12 276 310
26. 1:19.84 Yohanna J UWA-West Coast 10 272
Personal Performance 27. 1:19.99 Myles B UWA-West Coast 11 202
Personal Performance 28. 1:22.25 Olivia D UWA-West Coast 12 248
Personal Performance 29. 1:22.27 Carlotta M UWA-West Coast 11 248
Personal Performance 30. 1:22.76 Felix B UWA-West Coast 10 182
31. 1:22.98 Arielle V UWA-West Coast 13 242
Personal Performance 32. 1:23.60 Matthew M UWA-West Coast 12 177
Personal Performance 33. 1:23.73 Monet S UWA-West Coast 11 236
33. 1:23.73 Pathawi E UWA-West Coast 12 176
Personal Performance 35. 1:24.81 Lian B UWA-West Coast 11 227
Personal Performance 36. 1:25.04 Kate R UWA-West Coast 10 225
Personal Performance 37. 1:25.06 Ruby L UWA-West Coast 12 225
Personal Performance 38. 1:25.50 Tayleah D UWA-West Coast 11 221
Personal Performance 39. 1:25.55 Hamish M UWA-West Coast 11 165
40. 1:25.64 Sophie L UWA-West Coast 11 220
Personal Performance 41. 1:26.56 Lachlan E UWA-West Coast 11 159
Personal Performance 42. 1:26.65 Alexander S UWA-West Coast 10 159
Personal Performance 43. 1:28.13 Taj D UWA-West Coast 9 151
Personal Performance 44. 1:28.45 Lucy D UWA-West Coast 10 200
45. 1:28.46 Alice M UWA-West Coast 9 200
Personal Performance 46. 1:28.53 Harry H UWA-West Coast 12 149
47. 1:29.08 Grace T UWA-West Coast 11 196
Personal Performance 48. 1:29.55 Riley P UWA-West Coast 10 193
Personal Performance 49. 1:30.51 Josha L UWA-West Coast 9 139
50. 1:31.05 Tiana A UWA-West Coast 11 183
51. 1:31.48 Haning S UWA-West Coast Squads 10 181
52. 1:31.56 Ethan B UWA-West Coast 12 134
53. 1:33.84 Stefano R UWA-West Coast 11 125
54. 1:33.97 Isabella N UWA-West Coast 9 167
Personal Performance 55. 1:34.15 Matthew M UWA-West Coast 10 124
Personal Performance 56. 1:34.90 Lua W UWA-West Coast 7 162
57. 1:35.14 Thomas H UWA-West Coast 13 120
58. 1:35.55 Lachlan C UWA-West Coast 10 118
59. 1:36.25 Tighe O UWA-West Coast 9 116
60. 1:40.56 Quinn B UWA-West Coast 8 102
61. 1:45.66 Andrea A UWA-West Coast 10 88
62. 1:47.71 James L UWA-West Coast Squads 11 83
63. 1:49.69 Sara B UWA-West Coast 8 105
64. 1:49.71 Sierra D UWA-West Coast Squads 9 105
Meet Results

Help