Search Name:

My Swim Results

[ Log In ]

Event Results 14th FINA World Swimming Championships (25m)

Events 14th FINA World Swimming Championships (25m)
Women's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
800m Freestyle
100m Medley
200m Medley
400m Medley
4x50m Freestyle
4x100m Freestyle
4x200m Freestyle
4x50m Medley
4x100m Medley

December swim meets
Tuesday, 11 December 2018 to Sunday, 16 December 2018
Hangzhou
Event # 4 Women's Open 50m Breaststroke
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 29.05 ALIA SHANEE A JAMAICA 30 958
Personal Performance 2. 29.38 RUTA M Lithuania 21 926
Personal Performance 3. 29.59 Martina C Italy 25 907
Personal Performance 4. 29.68 Jenna L Finland 23 899
Personal Performance 5. 29.89 Katie M United States of America 27 880
Personal Performance 6. 30.20 Jessica H Australia 23 853
7. 30.41 Fanny L Belgium 26 835
8. 30.45 Ida H Finland 19 832
Semi Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 29.54 ALIA SHANEE A JAMAICA 30 911
Personal Performance 2. 29.79 Martina C Italy 25 889
3. 29.80 RUTA M Lithuania 21 888
Personal Performance 4. 29.83 Jenna L Finland 23 885
5. 30.09 Katie M United States of America 27 862
Personal Performance 6. 30.15 Fanny L Belgium 26 857
7. 30.18 Ida H Finland 19 855
Personal Performance 8. 30.20 Jessica H Australia 23 853
8. 30.20 Miho T Japan 24 853
Personal Performance 10. 30.29 RAN S China 24 845
11. 30.36 Arianna C Italy 21 839
Personal Performance 12. 30.42 PETRA C Czech Republic 32 835
Personal Performance 13. 30.44 Junyang F China 19 833
Personal Performance 14. 30.45 Emily S Australia 26 832
15. 30.51 Maria T Russia 23 827
16. 30.79 Kim B The Netherlands 20 805
Swim-off
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 29.96 Jessica H Australia 23 874
Personal Performance 2. 30.14 Miho T Japan 24 858
Heat
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 29.56 RUTA M Lithuania 21 910
Personal Performance 2. 29.94 Katie M United States of America 27 875
Personal Performance 3. 30.00 ALIA SHANEE A JAMAICA 30 870
3. 30.00 Martina C Italy 25 870
Personal Performance 5. 30.13 Ida H Finland 19 859
Personal Performance 6. 30.19 Jenna L Finland 23 854
Personal Performance 7. 30.20 Jessica H Australia 23 853
7. 30.20 Miho T Japan 24 853
Personal Performance 9. 30.21 Arianna C Italy 21 852
10. 30.34 Fanny L Belgium 26 841
11. 30.42 RAN S China 24 835
Personal Performance 12. 30.46 Emily S Australia 26 831
13. 30.48 PETRA C Czech Republic 32 830
Personal Performance 14. 30.49 Maria T Russia 23 829
Personal Performance 15. 30.58 Kim B The Netherlands 20 821
Personal Performance 16. 30.69 Junyang F China 19 813
Personal Performance 17. 30.72 JESSICA S Germany 26 810
Personal Performance 18. 30.76 Anna S Hungary 22 807
19. 30.83 SUSANN B Norway 25 802
Personal Performance 20. 30.88 JESSICA V Spain 30 798
21. 30.96 Adelaida P Kazakhstan 19 792
Personal Performance 22. 31.00 Maria R Estonia Federation 22 789
Personal Performance 22. 31.00 Cornelia P Austrian Swimming Swim Club 18 789
24. 31.04 Tatiana C Moldova 23 786
24. 31.04 Lisa M SWITZERLAND 20 786
26. 31.15 JENJIRA S Thailand Swimming Association 23 777
27. 31.16 JULIA S Confederacion Argentina 25 776
28. 31.19 Mercedes T Venezuela 29 774
Personal Performance 29. 31.20 Vitalina S Russia 26 773
30. 31.34 ANDREA P Slovakia 20 763
31. 31.42 Niamh C Ireland 17 757
Personal Performance 32. 31.56 PEI-WUN L Chinese Taipei 19 747
33. 31.84 Tilka P Zambia 21 728
34. 32.94 Victoria R Bahamas 18 657
35. 33.19 Tilali S American Samoa 19 643
36. 33.35 Myong Gyong J DPR Korea 17 633
Personal Performance 37. 33.55 Weng Lam C Macau 18 622
37. 33.55 MARIA JOSE R Bolivia 22 622
39. 33.90 Anahi S Aruba 18 603
Personal Performance 40. 34.45 Kirsten F Cook Islands 20 575
41. 34.52 Vorleak S Cambodia 16 571
42. 35.33 Darya S Turkmenistan 16 533
43. 35.36 Abiola Moyosore O Nigeria 14 531
44. 36.59 Rehema K Papua New Guinea 14 480
45. 37.00 Taeyanna A Micronesia 16 464
46. 37.73 ANGELIKA SITA O Burkina Faso 25 437
47. 37.91 Ayushma T Nepal 16 431
48. 39.48 KARINA K Tajikistan 19 382
49. 40.40 Siri Arun B Laos PDR 16 356
50. 41.02 Lungelo N SWAZILAND 18 340
51. 41.13 Nafissath R Benin 16 338
52. 43.12 Wendy Lagwena C Solomon Islands 18 293
53. 44.55 Roukaya M NIGER 21 266
54. 44.67 Mariama Lamara T GUINEA 15 264
55. 47.89 Kanu I Sierra Leone 18 214
56. 54.99 Ida C GAMBIA 14 141
Meet Results

Help