Search Name:

My Swim Results

[ Log In ]

Event Results 2020 Brisbane Jets LC Preparation Meet

Events 2020 Brisbane Jets LC Preparation Meet
Boy's 8 to 11 years
50m Backstroke
50m Breaststroke
50m Butterfly
50m Freestyle
100m Freestyle

November swim meets
Sunday, 22 November 2020
Langlands Park Memorial Pool
Boy's 8 to 11 years 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 30.61 Andre V Ambrose Treacy College SC 11 319
Personal Performance 2. 30.64 Hudson S Brisbane Grammar 11 318
Personal Performance 3. 30.97 Darcy K Brisbane Jets 11 308
Personal Performance 4. 31.89 Luke A St Peters Western 10 282
5. 32.06 Thomas E Brisbane Jets 11 277
Personal Performance 6. 32.18 Lucas W St Peters Western 11 274
7. 32.49 Joshua P Brisbane Grammar 11 267
Personal Performance 8. 32.68 Marcus R St Peters Western 10 262
9. 32.95 Callum D Brisbane Grammar 11 256
Personal Performance 10. 33.20 Lucas H Carina Leagues CJ's 11 250
Personal Performance 11. 33.32 Isaac B Brisbane Jets 11 247
Personal Performance 12. 33.81 Maverick H Brisbane Grammar 11 237
Personal Performance 13. 34.16 William R Churchie 11 229
Personal Performance 14. 34.23 Maximus T TSS Aquatic 10 228
Personal Performance 15. 34.70 Xavier C Brisbane Grammar 10 219
Personal Performance 16. 34.73 Matthew R Churchie 10 218
Personal Performance 17. 34.77 Pieter R Ambrose Treacy College SC 11 217
Personal Performance 18. 35.01 Jack G Brisbane Grammar 11 213
Personal Performance 19. 35.14 Archie M Brisbane Jets 11 211
Personal Performance 20. 35.19 Samuel N St Peters Western 10 210
Personal Performance 21. 35.39 Nicholas S Brisbane Jets 10 206
Personal Performance 22. 35.58 Jacob C Brisbane Jets 11 203
Personal Performance 23. 35.83 Frederick B Brisbane Jets 11 199
Personal Performance 24. 35.91 Lochie D Brisbane Jets 11 197
Personal Performance 25. 35.99 Lachlan D Brisbane Grammar 9 196
Personal Performance 26. 36.57 Joshua H Brisbane Grammar 11 187
Personal Performance 27. 36.73 Kiedis L Brisbane Jets 11 185
Personal Performance 28. 37.07 Patrick M Moreton Bay 11 179
Personal Performance 29. 37.13 Seth H Element Swimming 11 179
30. 37.20 Alex L The Gap SS ASC 10 178
31. 37.25 Finn W Super Fish Swim Club 11 177
Personal Performance 32. 37.29 Jaedon N Brisbane Grammar 11 176
Personal Performance 33. 37.45 Bailey T Helensvale Swimming Club 11 174
Personal Performance 34. 37.60 Ethan S St Peters Western 8 172
Personal Performance 35. 37.64 Alexander D Brisbane Grammar 10 171
Personal Performance 36. 37.87 Broc S St Peters Western 8 168
Personal Performance 37. 38.00 Riley O Brisbane Grammar 9 167
Personal Performance 38. 38.07 Brody C Brisbane Jets 9 166
Personal Performance 39. 38.12 Joseph P Ambrose Treacy College SC 9 165
40. 38.34 Fraser K Churchie 8 162
Personal Performance 41. 38.49 Cooper E Milton Marlins SC 8 160
Personal Performance 42. 38.86 Hugh B Brisbane Jets 10 156
Personal Performance 43. 39.26 Samuel H Ambrose Treacy College SC 8 151
Personal Performance 44. 39.75 Gilbert B Brisbane Jets 9 146
Personal Performance 45. 39.85 Oliver H St Peters Western 11 144
46. 40.39 Eli N Brisbane Jets 10 139
Personal Performance 47. 40.96 Harry W Brisbane Grammar 10 133
48. 41.23 Oliver S Carina Leagues CJ's 9 130
Personal Performance 49. 41.61 Isaac H Brisbane Jets 8 127
50. 42.81 Luka B Brisbane Jets 9 117
Personal Performance 51. 42.95 William P Brisbane Jets 10 115
52. 42.99 Caden W St Peters Western 8 115
Personal Performance 53. 43.14 Tom S Ambrose Treacy College SC 11 114
54. 44.04 Slater B Element Swimming 8 107
55. 44.41 Roman K Brisbane Jets 9 104
Personal Performance 56. 44.96 Braxtyn T TSS Aquatic 8 101
Personal Performance 57. 45.53 Thomas J Brisbane Jets 9 97
Personal Performance 58. 46.28 Ethan D Brisbane Jets 9 92
Personal Performance 59. 46.76 Archie M Brisbane Jets 10 89
60. 47.59 Arthur K Brisbane Jets 8 85
Personal Performance 61. 47.65 Samuel C Brisbane Jets 9 85
62. 47.95 Clancy M Brisbane Jets 8 83
63. 48.01 Olivio V Brisbane Jets 9 83
Personal Performance 64. 48.41 Nicholas B Brisbane Jets 8 81
Personal Performance 65. 49.41 Coen C Brisbane Jets 9 76
66. 58.43 Renzo H Brisbane Jets 10 46
67. 1:01.07 Adam D Carina Leagues CJ's 8 40
68. 1:01.10 Bentley T Helensvale Swimming Club 9 40
Personal Performance 69. 1:17.36 Mitchell C Moreton Bay 8 20
Meet Results

Help