Search Name:

My Swim Results

[ Log In ]

Event Results 12th FINA World Swimming Championships (25m)

Events 12th FINA World Swimming Championships (25m)
Men's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
1500m Freestyle
100m Medley
200m Medley
400m Medley
4x50m Freestyle
4x100m Freestyle
4x200m Freestyle
4x50m Medley
4x100m Medley

December swim meets
Wednesday, 3 December 2014 to Sunday, 7 December 2014
Doha
Event # 121 Men's Open 50m Backstroke
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 22.22 Florent M FRANCE 24 1054
Personal Performance 2. 23.05 Eugene G United States of America 26 944
Personal Performance 3. 23.10 STANISLAV D Russia 31 938
Personal Performance 4. 23.16 Albert S Venezuela 28 930
Personal Performance 5. 23.18 Mitch L Australia 21 928
Personal Performance 6. 23.32 Matt G United States of America 29 911
Personal Performance 7. 23.33 Chris W Great Britain 24 910
Personal Performance 8. 23.48 LAVRANS S Norway 22 893
Event # 21 Men's Open 50m Backstroke
Heat
Time Name Club Age FINA PS Splits Ranking
1. 23.24 Florent M FRANCE 24 921
Personal Performance 2. 23.29 STANISLAV D Russia 31 915
Personal Performance 3. 23.32 Matt G United States of America 29 911
Personal Performance 4. 23.37 Eugene G United States of America 26 906
Personal Performance 5. 23.44 Chris W Great Britain 24 897
Personal Performance 6. 23.48 BENJAMIN S FRANCE 28 893
Personal Performance 7. 23.50 LAVRANS S Norway 22 891
8. 23.55 Guilherme G Brazil 27 885
Personal Performance 9. 23.60 Niccolo' B Italy 20 879
Personal Performance 10. 23.69 Mitch L Australia 21 869
Personal Performance 11. 23.70 CHRISTIAN D Germany 21 868
12. 23.71 Albert S Venezuela 28 867
13. 23.75 Ryosuke I Japan 24 863
Personal Performance 14. 23.77 Xiao Lei S China 28 861
15. 23.87 GUY B ISRAEL 27 850
Personal Performance 16. 23.90 Henrique M Brazil 23 847
Personal Performance 17. 23.93 RUSSELL W Canada 20 843
Personal Performance 18. 23.97 Daniel C Mexico 21 839
19. 23.98 Omar P Colombia 25 838
20. 23.99 Simone S Italy 18 837
Personal Performance 20. 23.99 Yuki S Japan 25 837
22. 24.06 APOSTOLOS C Greece 18 830
23. 24.11 David G ISRAEL 20 825
24. 24.15 Viktar S Belarus 20 821
25. 24.23 Antons V Latvia 20 813
26. 24.25 David F Hungary 19 811
27. 24.26 Alexandr T Kazakhstan 29 810
28. 24.27 Rexford T VIRGIN ISLANDS 27 809
Personal Performance 29. 24.29 Ryan P Papua New Guinea 32 807
29. 24.29 ALEXIS S Portugal 22 807
31. 24.34 Robert G ROMANIA 17 802
32. 24.45 Ricky E Republic of South Africa 27 791
33. 24.49 Gabor B Hungary 24 787
34. 24.61 YONGQING L China 20 775
Personal Performance 35. 24.63 Charl C Republic of South Africa 24 774
36. 24.75 Janis S Latvia 18 762
37. 24.82 Martin B Czech Republic 25 756
38. 24.84 LUKAS R SWITZERLAND 25 754
Personal Performance 39. 24.86 Shiu Yue L Hong Kong 17 752
40. 24.91 Martin Z Bulgaria 26 748
41. 25.02 Yu-Lian W Chinese Taipei 20 738
42. 25.04 ARMANDO B Cuba 19 736
Personal Performance 43. 25.08 Sasa G Croatian Swimming Federation 28 733
44. 25.28 CHARLES H Paraguay 25 715
45. 25.36 BORIS K Azerbaijan 22 709
46. 25.39 Ryad D Algeria 26 706
47. 25.40 JAMAL C IRAN 24 705
48. 25.41 Kristinn T Iceland 18 705
49. 25.46 Kai Hong Henry N Hong Kong 19 700
50. 25.57 MATTHEW DUNCAN A Sri Lanka 18 691
51. 25.73 DANILL B Uzbekistan 20 679
52. 25.80 Merdan A Turkmenistan 19 673
Personal Performance 53. 25.99 David V BOTSWANA 17 658
54. 26.05 Soroush G IRAN 18 654
55. 26.10 Kolbeinn H Iceland 20 650
56. 26.39 Gabriel M Uruguay 27 629
57. 26.47 Peter W Zimbabwe Aquatic Union 17 623
58. 26.52 Chad I Zimbabwe Aquatic Union 18 620
59. 26.53 Grigorii K Azerbaijan 16 619
60. 26.56 GORAZD C Fr. Yug. Rep. Macedonia 21 617
61. 26.57 Driss L Morocco 17 616
62. 26.60 Neil M Malta 16 614
63. 26.70 Rodrigo S El Salvador 21 607
64. 26.77 Axel Toni Steven N Philippines Federation 20 602
65. 26.95 Winter H Samoa 21 591
66. 27.00 HAMDAN IQBAL B Kenya 20 587
67. 27.08 Patrick G Aruba 15 582
Personal Performance 68. 27.23 Cheng Man Y Macau 18 572
Personal Performance 69. 27.30 Yaaqoub A United Arab Emirates 18 568
70. 27.40 Igor M MOZAMBIQUE 18 562
Personal Performance 71. 27.51 MAROUN W Lebanon 19 555
72. 27.65 Jeremy K Curacao 17 547
73. 27.87 Noah M Antigua & Barbuda 15 534
74. 27.89 Faraj S Bahrain 18 533
75. 28.06 MOHAMMAD A Palestine 21 523
76. 28.15 Aram K Armenia 19 518
77. 28.23 Jevon A JAMAICA 30 514
Personal Performance 78. 28.31 Jordan G Gibraltar 19 509
Personal Performance 79. 28.36 Nathan N Papua New Guinea 22 507
80. 28.46 Rony B Congo 27 501
81. 28.73 NOAH A Qatar 15 487
82. 29.29 Matar S Senegal 23 460
83. 29.33 Andrew H GRENADA 19 458
84. 29.56 Arnold K Uganda 16 447
85. 29.67 Dean H Seychelles 17 443
86. 29.93 NIKOLAS S Saint Vincent & The Grenadines 14 431
87. 29.97 Kgosi M BOTSWANA 18 429
88. 30.09 Emil R Turkmenistan 17 424
89. 30.25 Aliasger K Tanzania 16 418
90. 30.27 Giordan H Marshall Islands 21 417
91. 30.49 Tongli P Tonga 17 408
92. 30.57 Thol T Cambodia 23 405
93. 30.67 J'Air S Antigua & Barbuda 18 401
94. 30.83 Adam M Seychelles 16 394
Personal Performance 95. 31.05 Aleksander N Albania 14 386
96. 31.22 Temaruata S Cook Islands 15 380
97. 31.59 STORM H Saint Vincent & The Grenadines 16 367
98. 31.97 Ahnt Khaung H Myanmar 11 354
99. 32.00 JUSTINE R Micronesia 27 353
100. 32.59 Tommy I Guam 16 334
101. 33.47 Tanner P Guam 14 308
102. 33.57 MIRAJ P Nepal 18 306
103. 33.61 EBRAHIM A YEMEN 20 304
104. 36.07 Sami A YEMEN 28 246
105. 37.38 Idriss M BURUNDI 18 221
105. 37.38 ABLAM HODADJE A Benin 24 221
107. 37.91 BILLY-SCOTT I BURUNDI 18 212
Event # 221 Men's Open 50m Backstroke
Semi Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 22.97 Florent M FRANCE 24 954
Personal Performance 2. 23.17 Albert S Venezuela 28 929
Personal Performance 3. 23.19 Eugene G United States of America 26 927
Personal Performance 4. 23.27 Matt G United States of America 29 917
Personal Performance 5. 23.33 LAVRANS S Norway 22 910
Personal Performance 5. 23.33 Mitch L Australia 21 910
Personal Performance 7. 23.34 Chris W Great Britain 24 909
Personal Performance 8. 23.41 STANISLAV D Russia 31 901
Personal Performance 9. 23.42 Guilherme G Brazil 27 900
Personal Performance 10. 23.47 BENJAMIN S FRANCE 28 894
Personal Performance 11. 23.48 Niccolo' B Italy 20 893
Personal Performance 12. 23.49 GUY B ISRAEL 27 892
Personal Performance 13. 23.51 CHRISTIAN D Germany 21 889
Personal Performance 14. 23.62 Xiao Lei S China 28 877
Personal Performance 15. 23.63 Ryosuke I Japan 24 876
16. 23.93 Henrique M Brazil 23 843
Meet Results

Help