Search Name:

My Swim Results

[ Log In ]

Meet Results - Improved Personal Bests - 2023 Brisbane Junior SC Championships

Month Year
December 2025
November 2025
October 2025
September 2025
August 2025
July 2025
June 2025
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024

100m Medley

Swimmer Event # Time Splits Previous Best Improvement
Sophie A 16B 1:37.56
Joseph A 15A 1:28.33 1:33.55 5.22
Emily A 16D 1:19.30 1:22.94 3.64
Kobus A 15A 1:36.94
Phillipa A 16C 1:26.65
Darcy A 15D 1:21.74 1:23.30 1.56
Luka A 15D 1:20.51 1:21.99 1.48
Alexandria A 16A 1:36.11 1:37.89 1.78
Annelies A 16A 1:40.65 1:43.72 3.07
Bonnie A 16D 1:19.07 1:21.11 2.04
Maya A 16C 1:29.45
Lucy B 16C 1:28.83
Grace B 16C 1:31.59
Charlie B 16C 1:20.23 1:23.02 2.79
Celina B 16C 1:26.06 1:29.81 3.75
Milla B 16B 1:32.38 1:37.53 5.15
Beatrix B 16A 1:32.73 1:35.09 2.36
Marley B 16B 1:29.81 1:34.23 4.42
Callan B 15D 1:18.13
Kate B 16B 1:28.40 1:32.62 4.22
Lauren B 16C 1:20.61 1:30.78 10.17
Ethan B 15D 1:17.20 1:21.16 3.96
Jake B 15C 1:17.64 1:20.26 2.62
Olivia B 16C 1:24.64 1:26.34 1.70
Willow B 16C 1:31.43
Joseph B 15B 1:34.21 1:34.66 0.45
Amber Leigh B 16C 1:27.15 1:31.96 4.81
Bronte B 16C 1:19.72 1:20.77 1.05
Elka B 16B 1:31.58 1:34.75 3.17
Eli B 15D 1:17.10 1:17.34 0.24
Aida B 16C 1:17.56 1:18.02 0.46
Sophia B 16A 1:34.08 1:35.49 1.41
Maggie B 16B 1:31.13 1:35.41 4.28
Louis Jisub B 15B 1:20.61 1:23.19 2.58
Jade C 16B 1:31.72 1:37.37 5.65
Lachlan C 15D 1:09.28 1:11.30 2.02
Zacharias C 15D 1:07.51 1:08.86 1.35
Abigail C 16C 1:31.24 1:32.11 0.87
Tin-Ching C 16C 1:27.45
Yilin C 16A 1:30.67 1:31.17 0.50
Elissa C 16A 1:41.80 1:46.52 4.72
Reet C 16A 1:45.78
Katherine C 16D 1:22.73 1:22.79 0.06
Natalie C 16B 1:23.62 1:25.33 1.71
Jacob C 15C 1:30.41 1:31.97 1.56
Maya C 16D 1:15.56 1:17.75 2.19
Nathaniel C 15D 1:16.49 1:18.50 2.01
Harry C 15B 1:29.38 1:37.61 8.23
Talita C 16D 1:21.71
Abbey C 16C 1:30.35 1:32.46 2.11
Samuel C 15C 1:17.50 1:19.07 1.57
Jonah C 15D 1:15.92 1:16.88 0.96
Samuel C 15B 1:32.83
Victoria C 16B 1:30.86 1:33.52 2.66
Connor D 15A 1:41.74
George D 15C 1:23.79 1:24.67 0.88
Elliot D 15C 1:24.61 1:28.32 3.71
Jessica D 16C 1:18.84 1:24.42 5.58
Sophie D 16C 1:29.25 1:29.69 0.44
Aila D 16A 1:35.70 1:36.20 0.50
Kaleb D 15C 1:23.92
Eva D 16C 1:17.92 1:23.03 5.11
Eva D 16A 1:44.74 1:45.74 1.00
Lucia D 16C 1:24.40
Ella D 16C 1:24.61 1:26.47 1.86
Hugo D 15A 1:32.31
Genevieve D 16D 1:22.40
Henry D 15A 1:37.06 1:38.25 1.19
Annelise D 16C 1:24.91
Boe D 15D 1:10.07 1:11.93 1.86
Ivy E 16A 1:29.53 1:33.98 4.45
Alanna E 16C 1:27.25 1:29.74 2.49
Oliver E 15D 1:17.48
Carter E 15A 1:34.59 1:39.77 5.18
Leila E 16B 1:34.96
Saffron F 16D 1:13.78
Lucinda F 16C 1:29.12 1:31.51 2.39
Eve F 16D 1:18.04 1:19.41 1.37
Hannah F 16B 1:17.38 1:19.01 1.63
Charlize F 16C 1:29.87
Amelia F 16B 1:37.62 1:38.73 1.11
Ryusei F 15B 1:30.68
Alex F 15A 1:23.58 1:30.69 7.11
Tully F 15B 1:26.29 1:27.21 0.92
Zander G 15B 1:29.64 1:30.38 0.74
Harrison G 15A 1:34.93 1:36.03 1.10
Isaac G 15C 1:29.72 1:32.26 2.54
Harry G 15D 1:20.05 1:21.82 1.77
Constance G 16C 1:21.77 1:29.25 7.48
Ella G 16A 1:29.05
Isla G 16B 1:36.04 1:38.08 2.04
Calista G 16C 1:30.85 1:32.27 1.42
Sammy (Jee) G 16D 1:21.76
Lulu G 16C 1:23.79
Ivy G 16B 1:20.63
Isabella G 16C 1:16.30 1:17.34 1.04
Sienna G 16B 1:31.76 1:38.07 6.31
Luka G 15D 1:15.60 1:22.35 6.75
Fabienne G 16C 1:21.93 1:22.24 0.31
Ashlin G 16A 1:41.74 1:43.00 1.26
Summer G 16D 1:13.88 1:14.23 0.35
Emma G 16A 1:37.52 1:44.14 6.62
Teagan H 16D 1:20.41 1:21.43 1.02
Harper H 16A 1:40.97 1:45.66 4.69
Keira H 16D 1:18.59 1:21.94 3.35
Abel H 15B 1:30.49
Benjamin H 15C 1:29.93
Jacob H 15D 1:21.01 1:21.82 0.81
Majella H 16D 1:18.48 1:21.83 3.35
Leo H 15B 1:28.07
Mia H 16C 1:22.17 1:23.71 1.54
Renita H 16D 1:20.14
Rocco H 15D 1:19.28 1:20.05 0.77
Jackie H 16D 1:18.29
Laynie H 16B 1:27.82 1:30.75 2.93
Lilia H 16D 1:18.80 1:21.01 2.21
Hannah H 16C 1:26.70
Peiqi H 16B 1:25.66 1:28.47 2.81
Bronson H 15A 1:44.58
Mason H 15D 1:22.26 1:23.09 0.83
Aidan I 15A 1:31.50 1:31.79 0.29
Thomas J 15C 1:29.36 1:31.62 2.26
Isabel J 16D 1:14.01 1:18.22 4.21
Brodie J 15A 1:38.31 1:44.05 5.74
Olive J 16B 1:37.96
Edie J 16B 1:32.82 1:33.15 0.33
Coco K 16C 1:21.29 1:23.88 2.59
Jay K 15A 1:27.75
Laura K 16A 1:26.01 1:27.48 1.47
Lily K 16D 1:16.37
Olivia K 16B 1:36.92 1:38.53 1.61
Hannah K 16C 1:26.90 1:30.99 4.09
Georgina K 16A 1:34.27 1:39.54 5.27
Aiden K 15C 1:30.09
Claire K 16A 1:28.59 1:31.91 3.32
Annika K 16D 1:09.02 1:10.70 1.68
Soren K 15C 1:31.38 1:32.11 0.73
Addie L 16C 1:27.52 1:27.58 0.06
Teddy L 15C 1:20.39 1:22.57 2.18
Lync L 15D 1:12.46 1:22.10 9.64
Giselle L 16C 1:21.37 1:23.38 2.01
Euha L 16C 1:23.08 1:24.59 1.51
Vienna L 16A 1:36.27 1:37.39 1.12
Charlotte L 16B 1:32.34 1:33.19 0.85
Payton L 16A 1:38.51 1:39.53 1.02
Scarlett L 16C 1:27.48 1:30.25 2.77
Lik L 16C 1:25.42
Natalie L 16A 1:34.20 1:39.26 5.06
Cheryl L 16B 1:34.31
Chloee L 16B 1:33.05 1:35.28 2.23
Yidan L 16B 1:37.66 1:38.61 0.95
Hayley L 16A 1:40.62 1:41.46 0.84
Olive L 16A 1:41.59 1:43.42 1.83
Mary L 16A 1:46.45
Asenaca M 16C 1:20.81
Aaliyah M 16B 1:16.00 1:18.07 2.07
Max M 15A 1:39.02
Filip M 15A 1:26.72 1:29.27 2.55
Manaia M 15C 1:26.75 1:32.10 5.35
Alexis M 16C 1:20.91 1:26.87 5.96
Josh M 15C 1:22.20 1:23.62 1.42
Tommy M 15A 1:29.27 1:32.44 3.17
Alice M 16B 1:32.29 1:33.52 1.23
Stella M 16C 1:23.50 1:27.15 3.65
Montgomerie M 15A 1:33.04 1:36.24 3.20
Celia M 16C 1:23.14 1:28.24 5.10
Aidan M 15D 1:20.89
Amayra M 16B 1:29.40 1:29.51 0.11
Izabelle M 16D 1:21.57 1:22.97 1.40
Alyssa M 16B 1:31.15 1:32.89 1.74
Timothy M 15A 1:38.67 1:39.94 1.27
Naomi M 16A 1:39.25 1:40.27 1.02
Seth M 15B 1:30.77 1:31.25 0.48
Tali N 15C 1:25.81
Ho Phuong Nhi N 16C 1:24.92
Georgie N 16A 1:37.11 1:39.13 2.02
Madeleine O 16C 1:28.47 1:31.76 3.29
Ruby O 16B 1:34.18
Marialuisa O 16C 1:18.63 1:32.58 13.95
Riley O 15C 1:17.91 1:19.92 2.01
Nina P 16A 1:41.63
Holly P 16C 1:22.43 1:24.20 1.77
Tiffany P 16B 1:26.80 1:28.54 1.74
Drew P 15C 1:33.34
Elijah P 15C 1:31.14 1:31.26 0.12
Zoe P 16B 1:38.55
Eni P 16B 1:35.02
Summer P 16B 1:34.16 1:37.29 3.13
Benjamin P 15A 1:22.34 1:26.63 4.29
Ella P 16C 1:25.09 1:26.05 0.96
Cormac P 15A 1:25.26
Arabella P 16A 1:31.23 1:38.36 7.13
Jack R 15B 1:29.76 1:30.91 1.15
Anabel R 16A 1:33.33 1:36.21 2.88
Chloe R 16C 1:24.67 1:24.86 0.19
Lachlan R 15B 1:30.66 1:31.99 1.33
Hayden R 15C 1:25.90 1:27.09 1.19
Cooper R 15D 1:21.12
Avin R 15C 1:21.70 1:23.12 1.42
Alexander R 15A 1:36.09 1:38.56 2.47
Xavier R 15C 1:30.92 1:32.16 1.24
Ilan R 15B 1:22.33 1:22.71 0.38
Charlotte R 16C 1:23.59 1:23.69 0.10
Rafael R 15A 1:42.02 1:45.87 3.85
Indiana R 16A 1:44.62 1:44.95 0.33
Sahara R 16D 1:21.97 1:23.37 1.40
Jesse R 15B 1:32.73 1:33.99 1.26
Esme S 16B 1:36.55 1:39.03 2.48
Daniel S 15A 1:25.29 1:25.52 0.23
Ronan S 15C 1:20.79 1:21.73 0.94
Stephanie S 16C 1:32.05
Jasmine Mikaela Tuas S 16C 1:29.53 1:29.63 0.10
Arnav S 15A 1:33.15 1:34.12 0.97
Alycia S 16A 1:39.37 1:44.19 4.82
Olivia S 16D 1:20.63 1:21.53 0.90
Clara S 16D 1:22.43
Henrik S 15B 1:40.56
Aria S 16A 1:35.22 1:36.77 1.55
Flynn S 15C 1:26.87 1:31.33 4.46
Maximus S 15B 1:25.32 1:26.48 1.16
Peyton S 16D 1:21.85 1:22.45 0.60
Maxim S 15B 1:24.92 1:25.08 0.16
Ella S 16A 1:28.79 1:29.02 0.23
Maksim S 15B 1:33.68 1:35.70 2.02
Aidan S 15C 1:17.33 1:18.87 1.54
Jade S 16C 1:19.21
Harris S 15B 1:18.39 1:21.36 2.97
Boston S 15A 1:44.30 1:44.76 0.46
Annalena S 16C 1:28.16 1:30.04 1.88
Finlay S 15B 1:30.27 1:32.00 1.73
Joshua S 15D 1:17.69
Pollyana S 16B 1:28.88 1:29.91 1.03
Jett S 15A 1:38.89 1:39.38 0.49
Willow S 16A 1:34.55 1:35.72 1.17
Holly S 16B 1:24.91
Willow S 16B 1:33.68 1:37.15 3.47
Alba S 16B 1:34.14 1:34.24 0.10
Elijah S 15C 1:31.59
Mackenzie S 16A 1:41.24 1:44.49 3.25
Madelynn S 16D 1:24.59
Eddie S 15C 1:27.69 1:28.92 1.23
Ada S 16C 1:17.87
Austin S 15A 1:31.33 1:34.76 3.43
Eva S 16A 1:27.69 1:28.09 0.40
Arthur S 15D 1:07.53 1:10.21 2.68
Elouise S 16A 1:23.21 1:27.06 3.85
Joshua S 15D 1:16.08 1:18.80 2.72
William T 15D 1:12.14 1:15.35 3.21
Charlotte T 16B 1:19.18 1:20.79 1.61
Isaac T 15C 1:16.25 1:17.41 1.16
Vince T 15B 1:37.17 1:37.41 0.24
Miyabi T 16D 1:22.82 1:23.07 0.25
Lachlan T 15B 1:38.04 1:39.53 1.49
David T 15B 1:25.17 1:26.65 1.48
Sieanna T 16C 1:24.25
Oliver T 15D 1:19.61
William T 15A 1:41.00 1:46.60 5.60
Levi T 15C 1:14.60 1:20.31 5.71
Fred T 15A 1:42.33
Branner T 15B 1:22.64
Brooke T 16D 1:17.32 1:17.55 0.23
Varvara T 16C 1:23.45 1:24.37 0.92
Grayson V 15C 1:22.15 1:23.06 0.91
Alessio V 15B 1:27.83 1:31.46 3.63
Gabriella V 16B 1:26.94 1:28.62 1.68
Max W 15D 1:12.22 1:12.30 0.08
Mitchell W 15D 1:21.84
Lilia W 16A 1:44.09 1:46.38 2.29
Akaelah W 16C 1:28.56 1:30.76 2.20
Hugo W 15C 1:14.28 1:14.59 0.31
Emilie W 16A 1:44.14 1:45.43 1.29
Rebecca W 16D 1:15.73
Boston W 15C 1:16.97 1:21.02 4.05
Alexandra W 16D 1:20.99
Jasper W 15D 1:20.56
Lillian W 16B 1:35.32 1:36.72 1.40
Ivy W 16D 1:20.03
Ryder W 15B 1:25.86 1:28.05 2.19
Grace W 16D 1:14.73
Daniel Y 15D 1:15.90 1:17.46 1.56
Eason Y 15A 1:28.17 1:29.23 1.06
Aolong Z 15C 1:19.60 1:31.55 11.95
Elizabeth Z 16D 1:16.17
Joy Z 16B 1:26.91 1:28.05 1.14
Henry(Yurui) Z 15B 1:25.70 1:27.31 1.61
Oscar Z 15A 1:31.68 1:36.28 4.60
Back
Results