| Samuel Anderson | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 23A | 
		100m Breaststroke (Final) | 
		1:47.07 | 
		 | 
		1:47.49 | 
		0.42 | 
		 | 
	
	
		| 41A | 
		50m Butterfly (Final) | 
		43.83 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		36.46 | 
		 | 
		37.14 | 
		0.68 | 
		 | 
	
	
		| 43 | 
		200m Freestyle (Final) | 
		2:56.31 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 37 | 
		200m Medley (Final) | 
		3:24.02 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Erin Anthony | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 46A | 
		100m Backstroke (Final) | 
		1:23.00 | 
		 | 
		1:26.00 | 
		3.00 | 
		 | 
	
	
		| 32 | 
		200m Backstroke (Final) | 
		2:59.73 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40A | 
		100m Freestyle (Final) | 
		1:08.40 | 
		 | 
		1:13.89 | 
		5.49 | 
		 | 
	
	
		| 22 | 
		400m Freestyle (Final) | 
		5:27.59 | 
		 | 
		5:51.87 | 
		24.28 | 
		 | 
	
	
		| Bradley Beeming | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 33C | 
		100m Butterfly (Final) | 
		1:04.93 | 
		 | 
		1:05.14 | 
		0.21 | 
		 | 
	
	
		| 27 | 
		200m Butterfly (Final) | 
		2:37.59 | 
		 | 
		2:41.51 | 
		3.92 | 
		 | 
	
	
		| 39C | 
		100m Freestyle (Final) | 
		1:03.71 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Lucy Boyle | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26B | 
		50m Backstroke (Final) | 
		41.25 | 
		 | 
		42.52 | 
		1.27 | 
		 | 
	
	
		| 42B | 
		50m Butterfly (Final) | 
		41.81 | 
		 | 
		42.57 | 
		0.76 | 
		 | 
	
	
		| 48B | 
		50m Freestyle (Final) | 
		35.24 | 
		 | 
		35.67 | 
		0.43 | 
		 | 
	
	
		| 40B | 
		100m Freestyle (Final) | 
		1:18.92 | 
		 | 
		1:25.48 | 
		6.56 | 
		 | 
	
	
		| Finlay Burke | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25A | 
		50m Backstroke (Final) | 
		38.44 | 
		 | 
		40.82 | 
		2.38 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		31.53 | 
		 | 
		34.44 | 
		2.91 | 
		 | 
	
	
		| 37 | 
		200m Medley (Final) | 
		2:59.05 | 
		 | 
		3:16.28 | 
		17.23 | 
		 | 
	
	
		| Liam Burrowes | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 45B | 
		100m Backstroke (Final) | 
		1:23.40 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 31 | 
		200m Backstroke (Final) | 
		2:52.66 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47B | 
		50m Freestyle (Final) | 
		32.24 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 43 | 
		200m Freestyle (Final) | 
		2:38.11 | 
		 | 
		2:48.75 | 
		10.64 | 
		 | 
	
	
		| 37 | 
		200m Medley (Final) | 
		2:57.63 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Hugo Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11B | 
		50m Backstroke (Final) | 
		48.38 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7B | 
		50m Breaststroke (Final) | 
		1:02.71 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 15B | 
		50m Butterfly (Final) | 
		55.36 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3B | 
		50m Freestyle (Final) | 
		41.72 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Jack Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11C | 
		50m Backstroke (Final) | 
		46.41 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7C | 
		50m Breaststroke (Final) | 
		50.71 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 15C | 
		50m Butterfly (Final) | 
		45.19 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3C | 
		50m Freestyle (Final) | 
		36.84 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Archer Cavanagh | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11C | 
		50m Backstroke (Final) | 
		1:02.19 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7C | 
		50m Breaststroke (Final) | 
		1:16.84 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3C | 
		50m Freestyle (Final) | 
		57.44 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Oliver Daniels | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 35A | 
		50m Breaststroke (Final) | 
		45.12 | 
		 | 
		47.36 | 
		2.24 | 
		 | 
	
	
		| 23A | 
		100m Breaststroke (Final) | 
		1:37.49 | 
		 | 
		1:41.87 | 
		4.38 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		31.95 | 
		 | 
		33.21 | 
		1.26 | 
		 | 
	
	
		| 39A | 
		100m Freestyle (Final) | 
		1:10.59 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Callum Davies | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 43 | 
		200m Freestyle (Final) | 
		2:12.07 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Calista Gock | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 46B | 
		100m Backstroke (Final) | 
		1:20.77 | 
		 | 
		1:22.23 | 
		1.46 | 
		 | 
	
	
		| 42B | 
		50m Butterfly (Final) | 
		35.71 | 
		 | 
		37.74 | 
		2.03 | 
		 | 
	
	
		| 38 | 
		200m Medley (Final) | 
		2:55.62 | 
		 | 
		3:08.62 | 
		13.00 | 
		 | 
	
	
		| Sienna Gray-Law | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 36A | 
		50m Breaststroke (Final) | 
		37.19 | 
		 | 
		40.56 | 
		3.37 | 
		 | 
	
	
		| 24A | 
		100m Breaststroke (Final) | 
		1:20.98 | 
		 | 
		1:29.55 | 
		8.57 | 
		Club Record | 
	
	
		| 40A | 
		100m Freestyle (Final) | 
		1:08.85 | 
		 | 
		1:14.15 | 
		5.30 | 
		 | 
	
	
		| Fabienne Gri | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 34B | 
		100m Butterfly (Final) | 
		1:13.18 | 
		 | 
		1:16.78 | 
		3.60 | 
		 | 
	
	
		| 48B | 
		50m Freestyle (Final) | 
		28.50 | 
		 | 
		28.53 | 
		0.03 | 
		 | 
	
	
		| 40B | 
		100m Freestyle (Final) | 
		1:04.75 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 44 | 
		200m Freestyle (Final) | 
		2:26.93 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Evelyn Harding | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 36D | 
		50m Breaststroke (Final) | 
		38.94 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 42D | 
		50m Butterfly (Final) | 
		31.36 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 34D | 
		100m Butterfly (Final) | 
		1:16.17 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ruby Harding | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 42D | 
		50m Butterfly (Final) | 
		32.87 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 34D | 
		100m Butterfly (Final) | 
		1:15.94 | 
		 | 
		1:16.24 | 
		0.30 | 
		 | 
	
	
		| 48D | 
		50m Freestyle (Final) | 
		31.39 | 
		 | 
		32.57 | 
		1.18 | 
		 | 
	
	
		| Helen Hoessler | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26C | 
		50m Backstroke (Final) | 
		38.90 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 36C | 
		50m Breaststroke (Final) | 
		42.00 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 24C | 
		100m Breaststroke (Final) | 
		1:34.91 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48C | 
		50m Freestyle (Final) | 
		32.61 | 
		 | 
		33.76 | 
		1.15 | 
		 | 
	
	
		| Mason Hunter | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25C | 
		50m Backstroke (Final) | 
		35.11 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 45C | 
		100m Backstroke (Final) | 
		1:16.58 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47C | 
		50m Freestyle (Final) | 
		29.77 | 
		 | 
		29.98 | 
		0.21 | 
		 | 
	
	
		| Aurora Jansma | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 10A | 
		100m Butterfly (Final) | 
		1:23.49 | 
		 | 
		 | 
		 | 
		Club Record | 
	
	
		| 14B | 
		100m Freestyle (Final) | 
		1:15.34 | 
		 | 
		1:25.39 | 
		10.05 | 
		 | 
	
	
		| 20A | 
		200m Freestyle (Final) | 
		2:42.80 | 
		 | 
		 | 
		 | 
		Club Record | 
	
	
		| 2A | 
		200m Medley (Final) | 
		3:00.14 | 
		 | 
		 | 
		 | 
		Club Record | 
	
	
		| Charlotte Jiew | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 24A | 
		100m Breaststroke (Final) | 
		1:38.76 | 
		 | 
		1:39.89 | 
		1.13 | 
		 | 
	
	
		| 44 | 
		200m Freestyle (Final) | 
		2:49.57 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Louise Jiew | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8B | 
		50m Breaststroke (Final) | 
		52.57 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 18A | 
		100m Breaststroke (Final) | 
		1:58.48 | 
		 | 
		2:02.70 | 
		4.22 | 
		 | 
	
	
		| 4B | 
		50m Freestyle (Final) | 
		42.97 | 
		 | 
		45.12 | 
		2.15 | 
		 | 
	
	
		| Coco Kawasaki | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26B | 
		50m Backstroke (Final) | 
		36.26 | 
		 | 
		36.89 | 
		0.63 | 
		 | 
	
	
		| 36B | 
		50m Breaststroke (Final) | 
		40.76 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 42B | 
		50m Butterfly (Final) | 
		32.94 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48B | 
		50m Freestyle (Final) | 
		29.25 | 
		 | 
		29.73 | 
		0.48 | 
		 | 
	
	
		| Jay Kawasaki | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 29 | 
		200m Breaststroke (Final) | 
		3:13.95 | 
		 | 
		3:17.39 | 
		3.44 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		32.32 | 
		 | 
		32.68 | 
		0.36 | 
		 | 
	
	
		| 39A | 
		100m Freestyle (Final) | 
		1:11.08 | 
		 | 
		1:14.85 | 
		3.77 | 
		 | 
	
	
		| Thomas Kennedy | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 47B | 
		50m Freestyle (Final) | 
		28.30 | 
		 | 
		29.65 | 
		1.35 | 
		 | 
	
	
		| 39B | 
		100m Freestyle (Final) | 
		1:04.30 | 
		 | 
		1:07.24 | 
		2.94 | 
		 | 
	
	
		| 43 | 
		200m Freestyle (Final) | 
		2:21.14 | 
		 | 
		2:32.58 | 
		11.44 | 
		 | 
	
	
		| Tilly Knaap | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 24A | 
		100m Breaststroke (Final) | 
		1:41.29 | 
		 | 
		1:44.39 | 
		3.10 | 
		 | 
	
	
		| 42A | 
		50m Butterfly (Final) | 
		37.29 | 
		 | 
		37.60 | 
		0.31 | 
		 | 
	
	
		| 34A | 
		100m Butterfly (Final) | 
		1:32.34 | 
		 | 
		1:40.68 | 
		8.34 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		34.15 | 
		 | 
		34.36 | 
		0.21 | 
		 | 
	
	
		| 40A | 
		100m Freestyle (Final) | 
		1:18.77 | 
		 | 
		1:23.58 | 
		4.81 | 
		 | 
	
	
		| 38 | 
		200m Medley (Final) | 
		3:20.36 | 
		 | 
		3:21.72 | 
		1.36 | 
		 | 
	
	
		| Indigo Kovac | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26C | 
		50m Backstroke (Final) | 
		35.25 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40C | 
		100m Freestyle (Final) | 
		1:07.67 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ruby Kovac | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 36B | 
		50m Breaststroke (Final) | 
		44.33 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Giselle Laurito | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 36B | 
		50m Breaststroke (Final) | 
		42.39 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48B | 
		50m Freestyle (Final) | 
		30.35 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 22 | 
		400m Freestyle (Final) | 
		5:26.67 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Filip Maljkovic | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11D | 
		50m Backstroke (Final) | 
		36.58 | 
		 | 
		37.06 | 
		0.48 | 
		 | 
	
	
		| 7D | 
		50m Breaststroke (Final) | 
		42.32 | 
		 | 
		45.04 | 
		2.72 | 
		 | 
	
	
		| 17C | 
		100m Breaststroke (Final) | 
		1:33.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3D | 
		50m Freestyle (Final) | 
		30.69 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1C | 
		200m Medley (Final) | 
		2:56.74 | 
		 | 
		3:03.07 | 
		6.33 | 
		 | 
	
	
		| Julien Mann | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25A | 
		50m Backstroke (Final) | 
		45.78 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 35A | 
		50m Breaststroke (Final) | 
		50.05 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41A | 
		50m Butterfly (Final) | 
		49.07 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		34.60 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Aidan Megaw | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25D | 
		50m Backstroke (Final) | 
		35.17 | 
		 | 
		35.35 | 
		0.18 | 
		 | 
	
	
		| 35D | 
		50m Breaststroke (Final) | 
		38.08 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41D | 
		50m Butterfly (Final) | 
		32.77 | 
		 | 
		33.59 | 
		0.82 | 
		 | 
	
	
		| 49 | 
		400m Medley (Final) | 
		5:45.15 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ryan Megaw | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 35A | 
		50m Breaststroke (Final) | 
		39.70 | 
		 | 
		39.85 | 
		0.15 | 
		 | 
	
	
		| 23A | 
		100m Breaststroke (Final) | 
		1:26.03 | 
		 | 
		1:26.31 | 
		0.28 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		32.50 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 39A | 
		100m Freestyle (Final) | 
		1:08.57 | 
		 | 
		1:10.68 | 
		2.11 | 
		 | 
	
	
		| Sophia Morris | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 12C | 
		50m Backstroke (Final) | 
		42.34 | 
		 | 
		44.76 | 
		2.42 | 
		 | 
	
	
		| 8C | 
		50m Breaststroke (Final) | 
		46.70 | 
		 | 
		48.43 | 
		1.73 | 
		 | 
	
	
		| 18B | 
		100m Breaststroke (Final) | 
		1:41.98 | 
		 | 
		1:47.55 | 
		5.57 | 
		 | 
	
	
		| 16C | 
		50m Butterfly (Final) | 
		40.68 | 
		 | 
		43.36 | 
		2.68 | 
		 | 
	
	
		| 4C | 
		50m Freestyle (Final) | 
		33.48 | 
		 | 
		35.18 | 
		1.70 | 
		 | 
	
	
		| Sahna Norris | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26A | 
		50m Backstroke (Final) | 
		41.47 | 
		 | 
		43.92 | 
		2.45 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		34.93 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40A | 
		100m Freestyle (Final) | 
		1:18.58 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Nina Page | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26A | 
		50m Backstroke (Final) | 
		39.10 | 
		 | 
		40.79 | 
		1.69 | 
		 | 
	
	
		| 36A | 
		50m Breaststroke (Final) | 
		43.85 | 
		 | 
		47.12 | 
		3.27 | 
		 | 
	
	
		| 42A | 
		50m Butterfly (Final) | 
		35.62 | 
		 | 
		35.94 | 
		0.32 | 
		 | 
	
	
		| 34A | 
		100m Butterfly (Final) | 
		1:25.03 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		33.18 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Anabella Pickett | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 48C | 
		50m Freestyle (Final) | 
		31.62 | 
		 | 
		31.77 | 
		0.15 | 
		 | 
	
	
		| 40C | 
		100m Freestyle (Final) | 
		1:15.69 | 
		 | 
		1:24.51 | 
		8.82 | 
		 | 
	
	
		| Benjamin Pitt | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7D | 
		50m Breaststroke (Final) | 
		44.40 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 15D | 
		50m Butterfly (Final) | 
		35.15 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9C | 
		100m Butterfly (Final) | 
		1:19.84 | 
		 | 
		1:22.19 | 
		2.35 | 
		 | 
	
	
		| 19C | 
		200m Freestyle (Final) | 
		2:28.41 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1C | 
		200m Medley (Final) | 
		2:50.13 | 
		 | 
		2:55.09 | 
		4.96 | 
		 | 
	
	
		| Jack Rattenbury | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 45A | 
		100m Backstroke (Final) | 
		1:23.79 | 
		 | 
		1:24.67 | 
		0.88 | 
		 | 
	
	
		| 41A | 
		50m Butterfly (Final) | 
		39.71 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 37 | 
		200m Medley (Final) | 
		2:54.79 | 
		 | 
		2:59.62 | 
		4.83 | 
		 | 
	
	
		| Leopold Rattenbury | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11A | 
		50m Backstroke (Final) | 
		47.19 | 
		 | 
		 | 
		 | 
		Club Record | 
	
	
		| 7A | 
		50m Breaststroke (Final) | 
		53.89 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 15A | 
		50m Butterfly (Final) | 
		52.63 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3A | 
		50m Freestyle (Final) | 
		38.24 | 
		 | 
		40.40 | 
		2.16 | 
		Club Record | 
	
	
		| 13A | 
		100m Freestyle (Final) | 
		1:23.90 | 
		 | 
		1:54.30 | 
		30.40 | 
		Club Record | 
	
	
		| Ruby Reimers | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 48D | 
		50m Freestyle (Final) | 
		36.81 | 
		 | 
		37.88 | 
		1.07 | 
		 | 
	
	
		| 40D | 
		100m Freestyle (Final) | 
		1:25.53 | 
		 | 
		1:28.48 | 
		2.95 | 
		 | 
	
	
		| Charlotte Roy | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26B | 
		50m Backstroke (Final) | 
		32.40 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 46B | 
		100m Backstroke (Final) | 
		1:13.88 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Miles Roy | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11D | 
		50m Backstroke (Final) | 
		42.81 | 
		 | 
		45.23 | 
		2.42 | 
		 | 
	
	
		| 3D | 
		50m Freestyle (Final) | 
		34.10 | 
		 | 
		36.48 | 
		2.38 | 
		 | 
	
	
		| Esme Sackree | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 24A | 
		100m Breaststroke (Final) | 
		1:44.34 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 42A | 
		50m Butterfly (Final) | 
		36.35 | 
		 | 
		42.47 | 
		6.12 | 
		 | 
	
	
		| 48A | 
		50m Freestyle (Final) | 
		33.81 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40A | 
		100m Freestyle (Final) | 
		1:19.12 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 38 | 
		200m Medley (Final) | 
		3:16.00 | 
		 | 
		3:24.23 | 
		8.23 | 
		 | 
	
	
		| Jonah Sackree | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25D | 
		50m Backstroke (Final) | 
		34.18 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 39D | 
		100m Freestyle (Final) | 
		1:02.43 | 
		 | 
		1:03.08 | 
		0.65 | 
		 | 
	
	
		| 43 | 
		200m Freestyle (Final) | 
		2:17.22 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Arnav Sandhu | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 35A | 
		50m Breaststroke (Final) | 
		46.26 | 
		 | 
		47.00 | 
		0.74 | 
		 | 
	
	
		| 23A | 
		100m Breaststroke (Final) | 
		1:40.30 | 
		 | 
		1:44.84 | 
		4.54 | 
		 | 
	
	
		| 29 | 
		200m Breaststroke (Final) | 
		3:34.23 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		33.35 | 
		 | 
		34.90 | 
		1.55 | 
		 | 
	
	
		| 39A | 
		100m Freestyle (Final) | 
		1:14.47 | 
		 | 
		1:23.57 | 
		9.10 | 
		 | 
	
	
		| Cohen Schodel | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 15C | 
		50m Butterfly (Final) | 
		41.02 | 
		 | 
		41.22 | 
		0.20 | 
		 | 
	
	
		| 9B | 
		100m Butterfly (Final) | 
		1:31.11 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3C | 
		50m Freestyle (Final) | 
		35.76 | 
		 | 
		37.33 | 
		1.57 | 
		 | 
	
	
		| 13C | 
		100m Freestyle (Final) | 
		1:19.83 | 
		 | 
		1:26.78 | 
		6.95 | 
		 | 
	
	
		| Ghin Spivey | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 24B | 
		100m Breaststroke (Final) | 
		1:31.58 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48B | 
		50m Freestyle (Final) | 
		30.85 | 
		 | 
		31.00 | 
		0.15 | 
		 | 
	
	
		| 40B | 
		100m Freestyle (Final) | 
		1:07.24 | 
		 | 
		1:08.86 | 
		1.62 | 
		 | 
	
	
		| Holly Steinback | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 26A | 
		50m Backstroke (Final) | 
		36.87 | 
		 | 
		37.15 | 
		0.28 | 
		 | 
	
	
		| 36A | 
		50m Breaststroke (Final) | 
		38.38 | 
		 | 
		38.40 | 
		0.02 | 
		 | 
	
	
		| 24A | 
		100m Breaststroke (Final) | 
		1:22.91 | 
		 | 
		1:26.48 | 
		3.57 | 
		 | 
	
	
		| 38 | 
		200m Medley (Final) | 
		2:49.46 | 
		 | 
		2:51.29 | 
		1.83 | 
		 | 
	
	
		| Finn Sullivan | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 25A | 
		50m Backstroke (Final) | 
		37.66 | 
		 | 
		41.99 | 
		4.33 | 
		 | 
	
	
		| 41A | 
		50m Butterfly (Final) | 
		37.84 | 
		 | 
		40.30 | 
		2.46 | 
		 | 
	
	
		| 47A | 
		50m Freestyle (Final) | 
		31.51 | 
		 | 
		32.21 | 
		0.70 | 
		 | 
	
	
		| 39A | 
		100m Freestyle (Final) | 
		1:12.15 | 
		 | 
		1:18.00 | 
		5.85 | 
		 | 
	
	
		| Alyssa Sweeney | 
	
	
		| # | 
		Event | 
